Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

2/25/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: I-95 Late Model Qualifier Night, Mid East 602 Late Models $1000 to win, INEX Legends $750 to win, Mid East 602 Modifieds $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 8 | -4 |
| Qualifying | 4 | 16 | |
| Hot Laps | 16.499 | 4 | 16 |
602 Late Model
A Feature 1City Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 2 |
| 2 | 6 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 4 |
| 3 | 2 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 4 | 8 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 4 |
| 5 | 10 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 5 |
| 6 | 11 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 5 |
| 7 | 17 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | 10 |
| 8 | 4 | 717 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -4 |
| 9 | 15 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | 6 |
| 10 | 24 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | 14 |
| 11 | 13 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 12 | 14 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 2 |
| 13 | 18 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | 5 |
| 14 | 22 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 8 |
| 15 | 12 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | -3 |
| 16 | 19 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 3 |
| 17 | 21 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 4 |
| 18 | 9 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | -9 |
| 19 | 20 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 1 |
| 20 | 25 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 5 |
| 21 | 7 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -14 |
| 22 | 1 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | -21 |
| 23 | 5 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | -18 |
| 24 | 16 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | -8 |
| 25 | 23 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -2 |
B Feature 1Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 2 | 2 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | - |
| 3 | 6 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 4 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -1 |
| 6 | 5 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | -1 |
| 7 | 8 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | 1 |
| 8 | 7 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
B Feature 2New Aero
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | 1 |
| 2 | 3 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 1 |
| 3 | 1 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | - |
| 5 | 5 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | - |
| 6 | 6 | 67D |
|
justin duggins Danbury, NC | Danbury, NC | - |
| 7 | 7 | 22L |
|
Michael Lee | - | |
QualifyingSRI Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | |
| 2 | 9 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | |
| 3 | 31 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 4 | 20 | 717 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | |
| 5 | 5 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | |
| 6 | 12 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | |
| 7 | 18 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 8 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | |
| 9 | 26 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | |
| 10 | 27 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | |
| 11 | 28 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 12 | 17 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | |
| 13 | 16 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 14 | 21 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | |
| 15 | 29 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | |
| 16 | 11 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | |
| Top 16 transfer | ||||||
| 17 | 4 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | |
| 18 | 14 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | |
| 19 | 30 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | |
| 20 | 6 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | |
| 21 | 10 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 22 | 8 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | |
| 23 | 13 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | |
| 24 | 24 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | |
| 25 | 22 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | |
| 26 | 23 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | |
| 27 | 7 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | |
| 28 | 19 | 67D |
|
justin duggins Danbury, NC | Danbury, NC | |
| 29 | 1 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| 30 | 25 | 22L |
|
Michael Lee | ||
| 31 | 2 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | |
Hot LapsMid-East Motorsports
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 16.280 |
| 2 | 9 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.358 |
| 3 | 31 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 16.461 |
| 4 | 20 | 717 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.499 |
| 5 | 5 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | 16.512 |
| 6 | 12 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 16.523 |
| 7 | 18 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.558 |
| 8 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.618 |
| 9 | 26 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.674 |
| 10 | 27 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.679 |
| 11 | 28 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 16.725 |
| 12 | 17 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 16.738 |
| 13 | 16 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.837 |
| 14 | 21 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.855 |
| 15 | 29 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | 16.902 |
| 16 | 11 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 16.911 |
| 17 | 4 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | 16.928 |
| 18 | 14 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 16.937 |
| 19 | 30 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 17.003 |
| 20 | 6 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | 17.009 |
| 21 | 10 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 17.110 |
| 22 | 8 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 17.163 |
| 23 | 13 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 17.299 |
| 24 | 24 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | 17.302 |
| 25 | 22 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 17.422 |
| 26 | 23 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 17.625 |
| 27 | 7 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 17.691 |
| 28 | 19 | 67D |
|
justin duggins Danbury, NC | Danbury, NC | 17.834 |
| 29 | 1 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.957 |
| 30 | 25 | 22L |
|
Michael Lee | 19.966 | |
| 31 | 2 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | 19.966 |

























