Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

5/28/2022 - The Dirt Track at Genesee
Batavia, NY
$3000 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 5 | 2 |
| Dash | 5 | 7 | -2 |
| Heat 1 | 1 | 1 | - |
| Qualifying | 16.765 | 1 | 21 |
| Hot Laps | 17.097 | 9 | 13 |
RUSH Late Models
A FeatureFlynn's Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 3 |
| 2 | 1 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -1 |
| 3 | 2 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 |
| 4 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 |
| 5 | 7 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 |
| 6 | 9 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 3 |
| 7 | 5 | 71L |
|
Dennis Lunger Jr Albion, PA | Albion, PA | -2 |
| 8 | 10 | 10F |
|
Chris Fleming Auburn, NY | Auburn, NY | 2 |
| 9 | 20 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 11 |
| 10 | 11 | 01R |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | 1 |
| 11 | 19 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 8 |
| 12 | 25 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 13 |
| 13 | 22 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | 9 |
| 14 | 24 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 10 |
| 15 | 12 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | -3 |
| 16 | 13 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | -3 |
| 17 | 17 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | - |
| 18 | 18 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | - |
| 19 | 6 | 20 |
|
Aaron Miller Greenwood, NY | Greenwood, NY | -13 |
| 20 | 23 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | 3 |
| 21 | 15 | 93J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | -6 |
| 22 | 16 | 55S |
|
David Pangrazio Elba, NY | Elba, NY | -6 |
| 23 | 8 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | -15 |
| 24 | 14 | 29 |
|
Steve LeBarron Troupsburg, NY | Troupsburg, NY | -10 |
| 25 | 21 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | -4 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | - |
| 2 | 5 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | - |
| 4 | 2 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | -2 |
| 5 | 7 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 2 |
| 6 | 6 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | - |
| 7 | 4 | 33D |
|
T.J. Downs Albion, NY | Albion, NY | -3 |
| 8 | 8 | 64C |
|
Alan Chapman Baldwinsville, NY | Baldwinsville, NY | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | - |
| 2 | 2 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | - |
| Top 2 transfer | ||||||
| 3 | 4 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | 1 |
| 4 | 5 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 1 |
| 5 | 6 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 1 |
| 6 | 3 | T54 |
|
Todd Chapman Baldwinsville, NY | Baldwinsville, NY | -3 |
| 7 | 7 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | - |
| DNS | 8 | 1S |
|
David Stolzenberg Wilson, NY | Wilson, NY | - |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 1 |
| 2 | 4 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 2 |
| 3 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 4 | 1 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | -3 |
| 5 | 7 | 71L |
|
Dennis Lunger Jr Albion, PA | Albion, PA | 2 |
| 6 | 8 | 20 |
|
Aaron Miller Greenwood, NY | Greenwood, NY | 2 |
| 7 | 5 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 |
| DNS | 6 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | - |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 3 | 20 |
|
Aaron Miller Greenwood, NY | Greenwood, NY | 1 |
| 3 | 2 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -1 |
| 4 | 5 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | 1 |
| 5 | 4 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | - |
| 7 | 8 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 1 |
| 8 | 7 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | -1 |
| 9 | 9 | 98 |
|
Craig Graham Orono, ON | Orono, ON | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | - |
| 2 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 3 | 4 | 10F |
|
Chris Fleming Auburn, NY | Auburn, NY | 1 |
| 4 | 2 | 29 |
|
Steve LeBarron Troupsburg, NY | Troupsburg, NY | -2 |
| 5 | 7 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | - |
| 7 | 9 | T54 |
|
Todd Chapman Baldwinsville, NY | Baldwinsville, NY | 2 |
| 8 | 5 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | -3 |
| 9 | 8 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | -1 |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | - |
| 2 | 2 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | - |
| 3 | 3 | 01R |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | - |
| 4 | 4 | 93J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | - |
| 5 | 5 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | - |
| Top 5 transfer | ||||||
| 6 | 6 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | - |
| 7 | 8 | 33D |
|
T.J. Downs Albion, NY | Albion, NY | 1 |
| 8 | 7 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | -1 |
| 9 | 9 | 64C |
|
Alan Chapman Baldwinsville, NY | Baldwinsville, NY | - |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71L |
|
Dennis Lunger Jr Albion, PA | Albion, PA | 3 |
| 2 | 5 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 3 |
| 3 | 2 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | -1 |
| 4 | 3 | 55S |
|
David Pangrazio Elba, NY | Elba, NY | -1 |
| 5 | 8 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 1 |
| 7 | 1 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | -6 |
| 8 | 6 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | -2 |
| 9 | 9 | 1S |
|
David Stolzenberg Wilson, NY | Wilson, NY | - |
QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.765 |
| 2 | 8 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 16.832 |
| 3 | 36 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 16.930 |
| 4 | 23 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | 16.935 |
| 5 | 32 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 16.951 |
| 6 | 14 | 29 |
|
Steve LeBarron Troupsburg, NY | Troupsburg, NY | 17.049 |
| 7 | 7 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 17.057 |
| 8 | 13 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | 17.084 |
| 9 | 1 | 20 |
|
Aaron Miller Greenwood, NY | Greenwood, NY | 17.087 |
| 10 | 15 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.125 |
| 11 | 24 | 01R |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | 17.140 |
| 12 | 21 | 55S |
|
David Pangrazio Elba, NY | Elba, NY | 17.211 |
| 13 | 16 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 17.222 |
| 14 | 25 | 10F |
|
Chris Fleming Auburn, NY | Auburn, NY | 17.261 |
| 15 | 11 | 93J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | 17.289 |
| 16 | 27 | 71L |
|
Dennis Lunger Jr Albion, PA | Albion, PA | 17.324 |
| 17 | 34 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | 17.367 |
| 18 | 3 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 17.378 |
| 19 | 18 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 17.421 |
| 20 | 17 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 17.450 |
| 21 | 4 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 17.452 |
| 22 | 31 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | 17.469 |
| 23 | 10 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 17.507 |
| 24 | 28 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.533 |
| 25 | 9 | 61 |
|
Chuck LaFleur Friendship, NY | Friendship, NY | 17.539 |
| 26 | 26 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 17.550 |
| 27 | 6 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 17.562 |
| 28 | 19 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 17.580 |
| 29 | 5 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 17.581 |
| 30 | 2 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | 17.605 |
| 31 | 29 | 33D |
|
T.J. Downs Albion, NY | Albion, NY | 17.616 |
| 32 | 35 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 17.653 |
| 33 | 20 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 17.786 |
| 34 | 12 | T54 |
|
Todd Chapman Baldwinsville, NY | Baldwinsville, NY | 17.826 |
| 35 | 33 | 64C |
|
Alan Chapman Baldwinsville, NY | Baldwinsville, NY | 17.982 |
| 36 | 30 | 1S |
|
David Stolzenberg Wilson, NY | Wilson, NY | 17.993 |
Non-QualifierD & V Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | 1 |
| 2 | 1 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | -1 |
| 3 | 4 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 1 |
| 4 | 9 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | 5 |
| 5 | 3 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | -2 |
| 6 | 5 | 98 |
|
Craig Graham Orono, ON | Orono, ON | -1 |
| 7 | 6 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | -1 |
| 8 | 7 | T54 |
|
Todd Chapman Baldwinsville, NY | Baldwinsville, NY | -1 |
| DNS | 10 | 64C |
|
Alan Chapman Baldwinsville, NY | Baldwinsville, NY | - |
| DNS | 8 | 33D |
|
T.J. Downs Albion, NY | Albion, NY | - |
| DNS | 11 | 1S |
|
David Stolzenberg Wilson, NY | Wilson, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 16.774 |
| 2 | 15 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 16.809 |
| 3 | 32 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 16.843 |
| 4 | 8 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 16.881 |
| 5 | 35 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 16.952 |
| 6 | 23 | 85 |
|
Jon Rivers Basom, NY | Basom, NY | 16.973 |
| 7 | 11 | 93J |
|
Jimmy Johnson Newfane, NY | Newfane, NY | 17.074 |
| 8 | 21 | 55S |
|
David Pangrazio Elba, NY | Elba, NY | 17.096 |
| 9 | 22 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.097 |
| 10 | 13 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | 17.163 |
| 11 | 27 | 71L |
|
Dennis Lunger Jr Albion, PA | Albion, PA | 17.168 |
| 12 | 19 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 17.173 |
| 13 | 20 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 17.189 |
| 14 | 34 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | 17.216 |
| 15 | 7 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 17.240 |
| 16 | 31 | 012 |
|
Dave DuBois Corfu , NY | Corfu , NY | 17.243 |
| 17 | 16 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 17.266 |
| 18 | 17 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 17.271 |
| 19 | 24 | 01R |
|
Doug Ricotta Warsaw, NY | Warsaw, NY | 17.282 |
| 20 | 6 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 17.309 |
| 21 | 28 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.329 |
| 22 | 1 | 20 |
|
Aaron Miller Greenwood, NY | Greenwood, NY | 17.354 |
| 23 | 25 | 10F |
|
Chris Fleming Auburn, NY | Auburn, NY | 17.465 |
| 24 | 5 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 17.490 |
| 25 | 2 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | 17.580 |
| 26 | 29 | 33D |
|
T.J. Downs Albion, NY | Albion, NY | 17.581 |
| 27 | 4 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 17.657 |
| 28 | 26 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 17.772 |
| 29 | 3 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 17.836 |
| 30 | 18 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 18.016 |
| 31 | 30 | 1S |
|
David Stolzenberg Wilson, NY | Wilson, NY | 18.219 |
| 32 | 10 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 18.467 |

































