Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

7/22/2022 - Lernerville Speedway
Sarver, PA
$3000 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| RUSH Late Model Feature | 7 | 7 | - |
| RUSH Late Model Heat 1 | 1 | 3 | -2 |
| RUSH Late Model Qualifying | 18.088 | 1 | 10 |
| RUSH Late Model Hot Laps | 18.088 | 1 | 10 |
RUSH Late Models
RUSH Late Model FeatureFlynn's Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 1 |
| 2 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 |
| 3 | 6 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 3 |
| 4 | 4 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | - |
| 5 | 8 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 3 |
| 6 | 3 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | -3 |
| 7 | 7 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 8 | 19 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 11 |
| 9 | 12 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 3 |
| 10 | 10 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | - |
| 11 | 13 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 2 |
| 12 | 5 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -7 |
| 13 | 14 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 1 |
| 14 | 9 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | -5 |
| 15 | 11 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | -4 |
| 16 | 20 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 4 |
| 17 | 15 | 17 |
|
Ryan Frazee Addison, PA | Addison, PA | -2 |
| 18 | 22 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 4 |
| 19 | 21 | 57L |
|
Bo Lockwood Brookville, PA | Brookville, PA | 2 |
| 20 | 23 | 42D |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 3 |
| 21 | 17 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | -4 |
| 22 | 18 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | -4 |
| 23 | 24 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | 1 |
| 24 | 16 | 58 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | -8 |
RUSH Late Model B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 7 |
| 2 | 1 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -1 |
| 3 | 4 | 57L |
|
Bo Lockwood Brookville, PA | Brookville, PA | 1 |
| 4 | 3 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | -1 |
| 5 | 6 | 42D |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 2 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | -4 |
| Top 6 transfer | ||||||
| 7 | 9 | 75D |
|
RJ Dallape Boswell, PA | Boswell, PA | 2 |
| 8 | 10 | 55A |
|
Marino Angelicchio Greensburg, PA | Greensburg, PA | 2 |
| 9 | 7 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | -2 |
| 10 | 5 | 99B |
|
Mason Jaquay Bear Lake, PA | Bear Lake, PA | -5 |
| DNS | 11 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | - |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 2 | 2 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | - |
| 3 | 3 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| 4 | 6 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 2 |
| 5 | 4 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -1 |
| 6 | 5 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -1 |
RUSH Late Model Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 1 |
| 2 | 3 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 1 |
| 3 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 |
| 4 | 6 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | 2 |
| 5 | 5 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | - |
| 6 | 7 | 58 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 1 |
| 7 | 4 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -3 |
| 8 | 10 | 57L |
|
Bo Lockwood Brookville, PA | Brookville, PA | 2 |
| 9 | 9 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | - |
| 10 | 8 | 55A |
|
Marino Angelicchio Greensburg, PA | Greensburg, PA | -2 |
RUSH Late Model Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 2 |
| 2 | 4 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 2 |
| 3 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -2 |
| 4 | 5 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 1 |
| 5 | 6 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 1 |
| 6 | 9 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 3 |
| 7 | 7 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | - |
| 8 | 8 | 99B |
|
Mason Jaquay Bear Lake, PA | Bear Lake, PA | - |
| 9 | 2 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | -7 |
| DNS | 10 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | - |
RUSH Late Model Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 2 | 2 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | - |
| 3 | 3 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | - |
| 4 | 6 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 2 |
| 5 | 4 | 17 |
|
Ryan Frazee Addison, PA | Addison, PA | -1 |
| 6 | 5 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | -1 |
| 7 | 8 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 1 |
| 8 | 7 | 42D |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | -1 |
| 9 | 9 | 75D |
|
RJ Dallape Boswell, PA | Boswell, PA | - |
RUSH Late Model QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.088 |
| 2 | 4 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.240 |
| 3 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.242 |
| 4 | 6 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 18.374 |
| 5 | 25 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 18.551 |
| 6 | 16 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 18.578 |
| 7 | 5 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 18.583 |
| 8 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18.592 |
| 9 | 2 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 18.664 |
| 10 | 9 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 18.712 |
| 11 | 28 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.722 |
| 12 | 13 | 17 |
|
Ryan Frazee Addison, PA | Addison, PA | 18.735 |
| 13 | 10 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 18.755 |
| 14 | 18 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 18.867 |
| 15 | 8 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | 18.906 |
| 16 | 29 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | 18.912 |
| 17 | 14 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 18.918 |
| 18 | 21 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 19.047 |
| 19 | 20 | 58 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 19.207 |
| 20 | 24 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | 19.245 |
| 21 | 22 | 42D |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 19.252 |
| 22 | 17 | 55A |
|
Marino Angelicchio Greensburg, PA | Greensburg, PA | 19.383 |
| 23 | 12 | 99B |
|
Mason Jaquay Bear Lake, PA | Bear Lake, PA | 19.452 |
| 24 | 27 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 19.484 |
| 25 | 15 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 19.619 |
| 26 | 7 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 19.646 |
| 27 | 23 | 75D |
|
RJ Dallape Boswell, PA | Boswell, PA | 19.824 |
| 28 | 26 | 57L |
|
Bo Lockwood Brookville, PA | Brookville, PA | 20.230 |
| DNS | 19 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 20.230 |
RUSH Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.088 |
| 2 | 4 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.240 |
| 3 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.242 |
| 4 | 6 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 18.374 |
| 5 | 25 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 18.551 |
| 6 | 16 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 18.578 |
| 7 | 5 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 18.583 |
| 8 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18.592 |
| 9 | 2 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 18.664 |
| 10 | 9 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 18.712 |
| 11 | 28 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.722 |
| 12 | 13 | 17 |
|
Ryan Frazee Addison, PA | Addison, PA | 18.735 |
| 13 | 10 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 18.755 |
| 14 | 18 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 18.867 |
| 15 | 8 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | 18.906 |
| 16 | 29 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | 18.912 |
| 17 | 14 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 18.918 |
| 18 | 21 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 19.047 |
| 19 | 20 | 58 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 19.207 |
| 20 | 24 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | 19.245 |
| 21 | 22 | 42D |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 19.252 |
| 22 | 17 | 55A |
|
Marino Angelicchio Greensburg, PA | Greensburg, PA | 19.383 |
| 23 | 12 | 99B |
|
Mason Jaquay Bear Lake, PA | Bear Lake, PA | 19.452 |
| 24 | 27 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 19.484 |
| 25 | 15 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 19.619 |
| 26 | 7 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 19.646 |
| 27 | 23 | 75D |
|
RJ Dallape Boswell, PA | Boswell, PA | 19.824 |
| 28 | 26 | 57L |
|
Bo Lockwood Brookville, PA | Brookville, PA | 20.230 |
| DNS | 19 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 20.230 |



























