Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

9/10/2022 - Land of Legends
Canandaigua, NY
$3000 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Dash | 3 | 2 | 1 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying | 18.540 | 5 | 16 |
| Hot Laps | 18.616 | 1 | 20 |
RUSH Late Models
A FeatureFlynn's Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 |
| 2 | 6 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 4 |
| 3 | 4 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 1 |
| 4 | 5 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 |
| 5 | 3 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | -2 |
| 6 | 1 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | -5 |
| 7 | 7 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | - |
| 8 | 13 | 7 |
|
Brian Knowles Corning, NY | Corning, NY | 5 |
| 9 | 8 | 118 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | -1 |
| 10 | 12 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | 2 |
| 11 | 9 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | -2 |
| 12 | 11 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | -1 |
| 13 | 10 | 98 |
|
Craig Graham Orono, ON | Orono, ON | -3 |
| 14 | 16 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 2 |
| 15 | 14 | 21BD |
|
Billy DuBois Byron, NY | Byron, NY | -1 |
| 16 | 18 | 99 |
|
Brett Marlatt Canisteo, NY | Canisteo, NY | 2 |
| 17 | 19 | 10F |
|
Chris Fleming Auburn, NY | Auburn, NY | 2 |
| 18 | 21 | 64C |
|
Alan Chapman Baldwinsville, NY | Baldwinsville, NY | 3 |
| 19 | 20 | T54 |
|
Todd Chapman Baldwinsville, NY | Baldwinsville, NY | 1 |
| 20 | 15 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | -5 |
| 21 | 17 | 20 |
|
Aaron Miller Greenwood, NY | Greenwood, NY | -4 |
| 22 | 22 | 33D |
|
T.J. Downs Albion, NY | Albion, NY | - |
| 23 | 23 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | - |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| 2 | 3 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 |
| 3 | 2 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | -1 |
| 4 | 4 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | - |
| 5 | 6 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 |
| 6 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | - |
| 2 | 3 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 1 |
| 3 | 2 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | -1 |
| 4 | 5 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 1 |
| 5 | 4 | 7 |
|
Brian Knowles Corning, NY | Corning, NY | -1 |
| 6 | 7 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 1 |
| 7 | 8 | 10F |
|
Chris Fleming Auburn, NY | Auburn, NY | 1 |
| 8 | 6 | 33D |
|
T.J. Downs Albion, NY | Albion, NY | -2 |
| All transfer | ||||||
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 |
| 2 | 3 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 1 |
| 3 | 4 | 118 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 1 |
| 4 | 5 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 1 |
| 5 | 6 | 21BD |
|
Billy DuBois Byron, NY | Byron, NY | 1 |
| 6 | 8 | 20 |
|
Aaron Miller Greenwood, NY | Greenwood, NY | 2 |
| 7 | 7 | T54 |
|
Todd Chapman Baldwinsville, NY | Baldwinsville, NY | - |
| 8 | 1 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | -7 |
| All transfer | ||||||
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 2 | 1 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | -1 |
| 3 | 3 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | - |
| 4 | 4 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | - |
| 5 | 5 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | - |
| 6 | 6 | 99 |
|
Brett Marlatt Canisteo, NY | Canisteo, NY | - |
| 7 | 7 | 64C |
|
Alan Chapman Baldwinsville, NY | Baldwinsville, NY | - |
| All transfer | ||||||
QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.327 |
| 2 | 7 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 18.332 |
| 3 | 11 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.375 |
| 4 | 17 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 18.436 |
| 5 | 21 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.540 |
| 6 | 2 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.540 |
| 7 | 14 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 18.575 |
| 8 | 3 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 18.664 |
| 9 | 5 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 18.794 |
| 10 | 20 | 7 |
|
Brian Knowles Corning, NY | Corning, NY | 18.832 |
| 11 | 4 | 118 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 18.898 |
| 12 | 1 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | 19.043 |
| 13 | 12 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 19.111 |
| 14 | 16 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 19.115 |
| 15 | 6 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 19.202 |
| 16 | 19 | 33D |
|
T.J. Downs Albion, NY | Albion, NY | 19.223 |
| 17 | 10 | 21BD |
|
Billy DuBois Byron, NY | Byron, NY | 19.396 |
| 18 | 15 | 99 |
|
Brett Marlatt Canisteo, NY | Canisteo, NY | 19.448 |
| 19 | 18 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 19.520 |
| 20 | 9 | T54 |
|
Todd Chapman Baldwinsville, NY | Baldwinsville, NY | 19.642 |
| 21 | 13 | 64C |
|
Alan Chapman Baldwinsville, NY | Baldwinsville, NY | 19.694 |
| 22 | 23 | 10F |
|
Chris Fleming Auburn, NY | Auburn, NY | 19.743 |
| 23 | 22 | 20 |
|
Aaron Miller Greenwood, NY | Greenwood, NY | 20.088 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.616 |
| 2 | 18 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 18.733 |
| 3 | 17 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 18.804 |
| 4 | 7 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 18.894 |
| 5 | 20 | 7 |
|
Brian Knowles Corning, NY | Corning, NY | 18.924 |
| 6 | 11 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.934 |
| 7 | 3 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 18.953 |
| 8 | 2 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.965 |
| 9 | 14 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 18.984 |
| 10 | 5 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 19.290 |
| 11 | 19 | 33D |
|
T.J. Downs Albion, NY | Albion, NY | 19.433 |
| 12 | 1 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | 19.476 |
| 13 | 10 | 21BD |
|
Billy DuBois Byron, NY | Byron, NY | 19.598 |
| 14 | 22 | 20 |
|
Aaron Miller Greenwood, NY | Greenwood, NY | 19.614 |
| 15 | 15 | 99 |
|
Brett Marlatt Canisteo, NY | Canisteo, NY | 19.626 |
| 16 | 12 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 19.705 |
| 17 | 23 | 10F |
|
Chris Fleming Auburn, NY | Auburn, NY | 19.754 |
| 18 | 13 | 64C |
|
Alan Chapman Baldwinsville, NY | Baldwinsville, NY | 19.859 |
| 19 | 4 | 118 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 19.911 |
| 20 | 16 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 19.911 |
| 21 | 9 | T54 |
|
Todd Chapman Baldwinsville, NY | Baldwinsville, NY | 20.117 |
| 22 | 6 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 20.268 |
| 23 | 8 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.268 |





















