Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

5/19/2023 - Beckley Motor Speedway
Mount Hope, WV
$20,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | - | - |
| Dash 1 | 1 | 3 | -2 |
| Qualifying 1 | 14.361 | 1 | 3 |
Pro Late Model
Dash 1Race Track Connection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 2 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 3 |
| 3 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 |
| 4 | 6 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 2 |
| 5 | 4 | 22 |
|
Jeremy Steele York, SC | York, SC | -1 |
| 6 | 3 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -3 |
Heat 1Dirt2Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | - |
| 2 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 3 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | - |
| Top 3 transfer | ||||||
| 4 | 4 | 1 |
|
Brent Trimble Morgantown, WV | Morgantown, WV | - |
| 5 | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 6 | 6 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | - |
| 7 | 5 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | -2 |
| 8 | 9 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 1 |
| 9 | 7 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | -2 |
| 10 | 10 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | - |
Heat 2Outside Groove
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 2 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 7 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | - |
| 5 | 7 | 45 |
|
Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 2 |
| 6 | 8 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 2 |
| 7 | 9 | 88 |
|
Chad Green Flemington, WV | Flemington, WV | 2 |
| DNS | 5 | 20M |
|
Shane Minnix Bluefield, VA | Bluefield, VA | - |
| DNS | 6 | 2M |
|
Michael Bland White Pine, TN | White Pine, TN | - |
Heat 3FMS Rapid Graphix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | - |
| 2 | 7 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 5 |
| 3 | 2 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | 2 |
| 5 | 8 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | 3 |
| 6 | 3 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | -3 |
| 7 | 5 | 24U |
|
Brandon Urban Belfry, KY | Belfry, KY | -2 |
| 8 | 4 | 33G |
|
Shane Greco Midway, WV | Midway, WV | -4 |
| 9 | 9 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | - |
Heat 4PPM Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - |
| 2 | 4 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 2 |
| 3 | 2 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | -1 |
| 5 | 5 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | - |
| 6 | 6 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | - |
| 7 | 7 | 13 |
|
Conner Pate Mohawk, TN | Mohawk, TN | - |
| 8 | 9 | 14B |
|
Butch Blankenship Beckley, WV | Beckley, WV | 1 |
| 9 | 8 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | -1 |
Qualifying 1BHR Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.361 |
| 2 | 18 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.412 |
| 3 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.429 |
| Top 3 transfer | ||||||
| 4 | 16 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.477 |
| 5 | 5 | 114 |
|
Ross Bailes Clover, SC | Clover, SC | 14.503 |
| 6 | 21 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 14.511 |
| 7 | 19 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.569 |
| 8 | 14 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.661 |
| 9 | 11 | 7 |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 14.674 |
| 10 | 6 | 1 |
|
Brent Trimble Morgantown, WV | Morgantown, WV | 14.690 |
| 11 | 7 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 14.729 |
| 12 | 12 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 14.801 |
| 13 | 9 | 20M |
|
Shane Minnix Bluefield, VA | Bluefield, VA | 14.805 |
| 14 | 10 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 14.849 |
| 15 | 13 | 2M |
|
Michael Bland White Pine, TN | White Pine, TN | 14.891 |
| 16 | 22 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 14.913 |
| 17 | 20 | 45 |
|
Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 14.950 |
| 18 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.965 |
| 19 | 15 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 14.969 |
| 20 | 1 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 15.037 |
| 21 | 2 | 88 |
|
Chad Green Flemington, WV | Flemington, WV | 15.088 |
| 22 | 8 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | 15.986 |
Qualifying 2BHR Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 14.590 |
| 2 | 2 | 22 |
|
Jeremy Steele York, SC | York, SC | 14.594 |
| 3 | 5 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.629 |
| Top 3 transfer | ||||||
| 4 | 21 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 14.662 |
| 5 | 17 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 14.672 |
| 6 | 16 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 14.703 |
| 7 | 10 | 14S |
|
Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.732 |
| 8 | 7 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 14.787 |
| 9 | 8 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 14.834 |
| 10 | 9 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 14.851 |
| 11 | 4 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 14.905 |
| 12 | 14 | 24U |
|
Brandon Urban Belfry, KY | Belfry, KY | 14.937 |
| 13 | 20 | 64 |
|
A.J. Hicks Grayson, KY | Grayson, KY | 14.957 |
| 14 | 15 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | 14.981 |
| 15 | 3 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 14.982 |
| 16 | 6 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.033 |
| 17 | 11 | 13 |
|
Conner Pate Mohawk, TN | Mohawk, TN | 15.162 |
| 18 | 18 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | 15.236 |
| 19 | 19 | 702 |
|
Kent Keyser Kenova, WV | Kenova, WV | 15.819 |
| 20 | 12 | 8 |
|
Robert Roberts Beckley, WV | Beckley, WV | 16.180 |
| 21 | 1 | 14B |
|
Butch Blankenship Beckley, WV | Beckley, WV | 16.204 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 2 | 1 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 3 | 4 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 1 |
| 4 | 3 | 114 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |

































