Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

6/20/2024 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| Qualifying A | 17.266 | 7 | 3 |
| Hot Laps | 19.125 | 39 | -29 |
RUSH Late Models
Qualifying AFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.995 |
| 2 | 3 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 17.022 |
| 3 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.085 |
| 4 | 25 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 17.202 |
| 5 | 24 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 17.209 |
| 6 | 1 | 75 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 17.209 |
| 7 | 10 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.266 |
| 8 | 18 | 99B |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 17.313 |
| 9 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17.362 |
| 10 | 12 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.410 |
| 11 | 27 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 17.411 |
| 12 | 4 | 15C |
|
Clate Copeman Greensburg, PA | Greensburg, PA | 17.411 |
| 13 | 13 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 17.459 |
| 14 | 6 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 17.488 |
| 15 | 9 | 4C |
|
Shane Crotty Corry, PA | Corry, PA | 17.493 |
| 16 | 22 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 17.503 |
| 17 | 19 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 17.540 |
| 18 | 5 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | 17.552 |
| 19 | 14 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 17.569 |
| 20 | 15 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 17.576 |
| 21 | 7 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 17.579 |
| 22 | 20 | 20B |
|
Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 17.614 |
| 23 | 26 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 17.674 |
| 24 | 23 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 17.834 |
| 25 | 8 | 25K |
|
Zachary Kane Washington, PA | Washington, PA | 17.873 |
| 26 | 17 | 5X |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 17.928 |
| 27 | 21 | 45L |
|
Leo Iarrapino Butler, PA | Butler, PA | 18.290 |
Qualifying BFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.249 |
| 2 | 4 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 17.388 |
| 3 | 10 | 31 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 17.521 |
| 4 | 7 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 17.573 |
| 5 | 5 | 60H |
|
Brian Huchko Coraopolis, PA | Coraopolis, PA | 17.613 |
| 6 | 3 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 17.707 |
| 7 | 13 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.736 |
| 8 | 12 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.774 |
| 9 | 11 | 38L |
|
Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 17.805 |
| 10 | 21 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 17.818 |
| 11 | 14 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 17.857 |
| 12 | 27 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 17.871 |
| 13 | 8 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.887 |
| 14 | 16 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 17.925 |
| 15 | 18 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 17.980 |
| 16 | 17 | 51Z |
|
Zakary Kimbrew Grafton, WV | Grafton, WV | 18.039 |
| 17 | 22 | 09 |
|
Scott Stein Cherry Tree, PA | Cherry Tree, PA | 18.147 |
| 18 | 23 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 18.152 |
| 19 | 20 | 87S |
|
Brad Mesler Wellsville, NY | Wellsville, NY | 18.192 |
| 20 | 24 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 18.220 |
| 21 | 25 | 55A |
|
Marino Angelicchio Greensburg, PA | Greensburg, PA | 18.263 |
| 22 | 15 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 18.273 |
| 23 | 19 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 18.369 |
| 24 | 6 | 91B |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 18.403 |
| 25 | 9 | 1/2PT |
|
Damian Bidwell Smethport, PA | Smethport, PA | 18.556 |
| 26 | 2 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | 18.652 |
| DQ | 26 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | 18.652 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.099 |
| 2 | 1 | 75 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 17.190 |
| 3 | 45 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 17.269 |
| 4 | 28 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.289 |
| 5 | 7 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 17.290 |
| 6 | 19 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 17.315 |
| 7 | 6 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 17.378 |
| 8 | 39 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.446 |
| 9 | 5 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | 17.447 |
| 10 | 24 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 17.460 |
| 11 | 47 | 87S |
|
Brad Mesler Wellsville, NY | Wellsville, NY | 17.472 |
| 12 | 9 | 4C |
|
Shane Crotty Corry, PA | Corry, PA | 17.498 |
| 13 | 26 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 17.515 |
| 14 | 3 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 17.550 |
| 15 | 31 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 17.592 |
| 16 | 42 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 17.638 |
| 17 | 37 | 31 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 17.682 |
| 18 | 23 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 17.704 |
| 19 | 38 | 38L |
|
Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 17.715 |
| 20 | 35 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.721 |
| 21 | 27 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 17.722 |
| 22 | 52 | 55A |
|
Marino Angelicchio Greensburg, PA | Greensburg, PA | 17.733 |
| 23 | 22 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 17.847 |
| 24 | 32 | 60H |
|
Brian Huchko Coraopolis, PA | Coraopolis, PA | 17.858 |
| 25 | 41 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 17.905 |
| 26 | 40 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.911 |
| 27 | 30 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 17.958 |
| 28 | 36 | 1/2PT |
|
Damian Bidwell Smethport, PA | Smethport, PA | 17.969 |
| 29 | 43 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 17.977 |
| 30 | 46 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 18.056 |
| 31 | 51 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 18.070 |
| 32 | 49 | 09 |
|
Scott Stein Cherry Tree, PA | Cherry Tree, PA | 18.099 |
| 33 | 44 | 51Z |
|
Zakary Kimbrew Grafton, WV | Grafton, WV | 18.203 |
| 34 | 50 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 18.223 |
| 35 | 20 | 20B |
|
Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 18.292 |
| 36 | 25 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 18.405 |
| 37 | 21 | 45L |
|
Leo Iarrapino Butler, PA | Butler, PA | 18.727 |
| 38 | 33 | 91B |
|
Brodie Oravetz Oakdale, PA | Oakdale, PA | 18.797 |
| 39 | 10 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.125 |
| 40 | 29 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | 19.167 |
| 41 | 14 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 35.130 |
| 42 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 35.159 |
| 43 | 18 | 99B |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 35.811 |
| 44 | 13 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 53.204 |
| DNS | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | |
| DNS | 4 | 15C |
|
Clate Copeman Greensburg, PA | Greensburg, PA | |
| DNS | 8 | 25K |
|
Zachary Kane Washington, PA | Washington, PA | |
| DNS | 15 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | |
| DNS | 16 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | |
| DNS | 17 | 5X |
|
Cody Koteles Stockdale, PA | Stockdale, PA | |
| DNS | 34 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | |
| DNS | 48 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | |
| DNS | 53 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | |
| DNS | 54 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | |



















































