Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

4/16/2021 - Potomac Speedway
Budds Creek, MD
$3000 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 2 | -1 |
| Dash | 1 | 1 | - |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 16.231 | 2 | 12 |
| Hot Laps | - | - |
RUSH Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 3 |
| 2 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
| 3 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 4 | 7 | 47Q |
|
Matt Quade Avenue, MD | Avenue, MD | 3 |
| 5 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | -2 |
| 6 | 14 | 49K |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 8 |
| 7 | 25 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18 |
| 8 | 19 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 11 |
| 9 | 16 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 7 |
| 10 | 5 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -5 |
| 11 | 20 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 9 |
| 12 | 8 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -4 |
| 13 | 13 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 14 | 18 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 4 |
| 15 | 11 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -4 |
| 16 | 10 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -6 |
| 17 | 15 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | -2 |
| 18 | 23 | 16 |
|
Sparky White Delmar, DE | Delmar, DE | 5 |
| 19 | 6 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -13 |
| 20 | 21 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | 1 |
| 21 | 22 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 1 |
| 22 | 9 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -13 |
| 23 | 12 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -11 |
| 24 | 24 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | - |
| 25 | 17 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | -8 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 1 |
| 2 | 3 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 11P |
|
Ed Pope III Hanover, MD | Hanover, MD | -2 |
| 4 | 6 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 2 |
| 5 | 5 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
| 6 | 4 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | -2 |
| 7 | 7 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | - |
| 8 | 8 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | - |
| DNS | 9 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 |
| 2 | 4 | 16 |
|
Sparky White Delmar, DE | Delmar, DE | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 2 |
| 4 | 6 | 12R |
|
Mike Raleigh Huntingtown, MD | Huntingtown, MD | 2 |
| 5 | 8 | 7A |
|
Cody Stamp Lusby, MD | Lusby, MD | 3 |
| 6 | 1 | 37 |
|
Devin Brannon Winchester, VA | Winchester, VA | -5 |
| 7 | 3 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | -4 |
| 8 | 7 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | -1 |
| DNS | 9 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | - |
B Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | 1 |
| 2 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 10B |
|
Brandon Sturgis Seaford, DE | Seaford, DE | -2 |
| 4 | 6 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 5 | 4 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -1 |
| 6 | 5 | 55M |
|
Megan Emory Chaptico, MD | Chaptico, MD | -1 |
| 7 | 7 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | - |
| 8 | 8 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | - |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 3 | 2 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 |
| 4 | 4 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 5 | 6 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 1 |
| 6 | 5 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -1 |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 47Q |
|
Matt Quade Avenue, MD | Avenue, MD | - |
| 3 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 11P |
|
Ed Pope III Hanover, MD | Hanover, MD | 2 |
| 5 | 5 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | - |
| 6 | 3 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -3 |
| 7 | 4 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | -3 |
| 8 | 8 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 3 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 1 |
| 3 | 2 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | - |
| 5 | 5 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | - |
| 6 | 7 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 1 |
| 7 | 6 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | -1 |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 1 |
| 2 | 1 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -1 |
| 3 | 3 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | - |
| Top 3 transfer | ||||||
| 4 | 4 | 37 |
|
Devin Brannon Winchester, VA | Winchester, VA | - |
| 5 | 5 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | - |
| 6 | 7 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 1 |
| 7 | 6 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | -1 |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | - |
| 2 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 1 |
| 3 | 5 | 49K |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | - |
| 5 | 7 | 16 |
|
Sparky White Delmar, DE | Delmar, DE | 2 |
| 6 | 6 | 12R |
|
Mike Raleigh Huntingtown, MD | Huntingtown, MD | - |
| 7 | 8 | 7A |
|
Cody Stamp Lusby, MD | Lusby, MD | 1 |
| 8 | 2 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -6 |
Heat 5FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 3 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 1 |
| 3 | 2 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 10B |
|
Brandon Sturgis Seaford, DE | Seaford, DE | 2 |
| 5 | 4 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -1 |
| 6 | 7 | 55M |
|
Megan Emory Chaptico, MD | Chaptico, MD | 1 |
| 7 | 5 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -2 |
Heat 6FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 2 | 5 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 3 |
| 3 | 4 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | -1 |
| 5 | 6 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 1 |
| 6 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | -4 |
| 7 | 7 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | - |
Qualifying 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.204 |
| 2 | 14 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.231 |
| 3 | 18 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 16.237 |
| 4 | 12 | 47Q |
|
Matt Quade Avenue, MD | Avenue, MD | 16.276 |
| 5 | 4 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 16.280 |
| 6 | 15 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 16.318 |
| 7 | 11 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 16.346 |
| 8 | 20 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 16.350 |
| 9 | 9 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 16.391 |
| 10 | 5 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 16.437 |
| 11 | 2 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 16.439 |
| 12 | 16 | 37 |
|
Devin Brannon Winchester, VA | Winchester, VA | 16.476 |
| 13 | 17 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 16.500 |
| 14 | 21 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | 16.526 |
| 15 | 13 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 16.659 |
| 16 | 1 | 11P |
|
Ed Pope III Hanover, MD | Hanover, MD | 16.692 |
| 17 | 3 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 16.730 |
| 18 | 8 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | 16.811 |
| 19 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.812 |
| 20 | 6 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 16.879 |
| 21 | 19 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 16.888 |
| 22 | 22 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 17.807 |
Qualifying 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 16.123 |
| 2 | 16 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.179 |
| 3 | 18 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 16.221 |
| 4 | 15 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 16.277 |
| 5 | 9 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 16.290 |
| 6 | 14 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 16.313 |
| 7 | 19 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 16.315 |
| 8 | 2 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 16.368 |
| 9 | 22 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | 16.384 |
| 10 | 13 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 16.385 |
| 11 | 7 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 16.407 |
| 12 | 4 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 16.433 |
| 13 | 5 | 49K |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 16.476 |
| 14 | 17 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 16.477 |
| 15 | 8 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 16.481 |
| 16 | 1 | 12R |
|
Mike Raleigh Huntingtown, MD | Huntingtown, MD | 16.505 |
| 17 | 20 | 10B |
|
Brandon Sturgis Seaford, DE | Seaford, DE | 16.561 |
| 18 | 10 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 16.579 |
| 19 | 12 | 16 |
|
Sparky White Delmar, DE | Delmar, DE | 16.871 |
| 20 | 6 | 55M |
|
Megan Emory Chaptico, MD | Chaptico, MD | 16.923 |
| 21 | 11 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | 17.097 |
| 22 | 21 | 7A |
|
Cody Stamp Lusby, MD | Lusby, MD | 17.539 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 3 |
| 2 | 1 | 11P |
|
Ed Pope III Hanover, MD | Hanover, MD | -1 |
| 3 | 7 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 4 |
| 4 | 13 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 9 |
| 5 | 18 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | 13 |
| 6 | 19 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 13 |
| DNS | 11 | 37 |
|
Devin Brannon Winchester, VA | Winchester, VA | - |
| DNS | 6 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| DNS | 9 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | - |
| DNS | 15 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | - |
| DNS | 10 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | - |
| DNS | 12 | 55M |
|
Megan Emory Chaptico, MD | Chaptico, MD | - |
| DNS | 2 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | - |
| DNS | 16 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | - |
| DNS | 17 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | - |
| DNS | 5 | 12R |
|
Mike Raleigh Huntingtown, MD | Huntingtown, MD | - |
| DNS | 14 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | - |
| DNS | 8 | 7A |
|
Cody Stamp Lusby, MD | Lusby, MD | - |
| DNS | 3 | 10B |
|
Brandon Sturgis Seaford, DE | Seaford, DE | - |







































