Next Event
Schedule TBA
- Events3
- Wins-
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

4/4/2026 - Winchester Speedway
Winchester, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 13 DNF | -12 |
| Heat 2 | 2 | 1 | 1 |
| Timed Hot Lap - Group 2 | 17.272 | 2 | 1 |
UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 3 |
| 2 | 5 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 3 |
| 3 | 2 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -1 |
| 4 | 7 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | 3 |
| 5 | 6 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | 1 |
| 6 | 10 | 2B |
|
Brian Buckler Slanesville, WV | Slanesville, WV | 4 |
| 7 | 16 | 55C |
|
Cody Oliver Severn, MD | Severn, MD | 9 |
| 8 | 14 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 6 |
| 9 | 11 | 20C |
|
Joey Clower Romney, WV | Romney, WV | 2 |
| 10 | 9 | 0 |
|
Haley Kaiser Winchester, VA | Winchester, VA | -1 |
| 11 | 13 | 13G |
|
David Green Hyndman, PA | Hyndman, PA | 2 |
| 12 | 15 | 268 |
|
Kyle Bohrer Bloomery, WV | Bloomery, WV | 3 |
| 13 DNF | 1 | 5E |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -12 |
| 14 DNF | 12 | 27 |
|
Vance Williams Jr Clear Brook, VA | Clear Brook, VA | -2 |
| 15 DNF | 3 | 34 |
|
Cody Williams Clear Brook, VA | Clear Brook, VA | -12 |
| 16 DNF | 8 | 55 |
|
Alyssa Cullum Greencastle, PA | Greencastle, PA | -8 |
| 17 DNF | 18 | 16 |
|
Olivia Thayer Hanover, PA | Hanover, PA | 1 |
| DNS | 17 | 7H |
|
Josh Hughes Hampstead, MD | Hampstead, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 1 |
| 2 | 3 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | 1 |
| 3 | 1 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | -2 |
| 4 | 5 | 2B |
|
Brian Buckler Slanesville, WV | Slanesville, WV | 1 |
| 5 | 6 | 13G |
|
David Green Hyndman, PA | Hyndman, PA | 1 |
| 6 | 4 | 55C |
|
Cody Oliver Severn, MD | Severn, MD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 |
| 2 | 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | -1 |
| 3 | 5 | 55 |
|
Alyssa Cullum Greencastle, PA | Greencastle, PA | 2 |
| 4 | 4 | 20C |
|
Joey Clower Romney, WV | Romney, WV | - |
| 5 | 6 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 1 |
| DNS | 3 | 7H |
|
Josh Hughes Hampstead, MD | Hampstead, MD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Cody Williams Clear Brook, VA | Clear Brook, VA | - |
| 2 | 2 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 3 | 3 | 0 |
|
Haley Kaiser Winchester, VA | Winchester, VA | - |
| 4 | 4 | 27 |
|
Vance Williams Jr Clear Brook, VA | Clear Brook, VA | - |
| 5 | 6 | 268 |
|
Kyle Bohrer Bloomery, WV | Bloomery, WV | 1 |
| 6 | 5 | 16 |
|
Olivia Thayer Hanover, PA | Hanover, PA | -1 |
| All transfer | ||||||
Timed Hot Lap - Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | 16.908 |
| 2 | 3 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 16.957 |
| 3 | 1 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | 16.993 |
| 4 | 5 | 55C |
|
Cody Oliver Severn, MD | Severn, MD | 17.334 |
| 5 | 6 | 2B |
|
Brian Buckler Slanesville, WV | Slanesville, WV | 17.725 |
| 6 | 2 | 13G |
|
David Green Hyndman, PA | Hyndman, PA | 18.232 |
Timed Hot Lap - Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 17.098 |
| 2 | 3 | 5E |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.272 |
| 3 | 6 | 7H |
|
Josh Hughes Hampstead, MD | Hampstead, MD | 18.097 |
| 4 | 1 | 20C |
|
Joey Clower Romney, WV | Romney, WV | |
| 5 | 2 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | |
| 6 | 5 | 55 |
|
Alyssa Cullum Greencastle, PA | Greencastle, PA | |
Timed Hot Lap - Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Cody Williams Clear Brook, VA | Clear Brook, VA | 17.069 |
| 2 | 1 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 17.186 |
| 3 | 5 | 0 |
|
Haley Kaiser Winchester, VA | Winchester, VA | 17.728 |
| 4 | 6 | 27 |
|
Vance Williams Jr Clear Brook, VA | Clear Brook, VA | 17.861 |
| 5 | 2 | 268 |
|
Kyle Bohrer Bloomery, WV | Bloomery, WV | 18.872 |
| 6 | 4 | 16 |
|
Olivia Thayer Hanover, PA | Hanover, PA | 20.651 |












