Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

4/17/2021 - Winchester Speedway
Winchester, VA
$3000 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 3 | - |
| Dash | 4 | 3 | 1 |
| Heat 5 | 1 | 1 | - |
| Qualifying 2 | 15.296 | 2 | 8 |
| Hot Laps | - | - |
RUSH Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 2 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 3 | 3 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 4 | 7 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 3 |
| 5 | 6 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 |
| 6 | 11 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 5 |
| 7 | 4 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | -3 |
| 8 | 8 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 9 | 9 | 49K |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | - |
| 10 | 15 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 5 |
| 11 | 21 | 16 |
|
Sparky White Delmar, DE | Delmar, DE | 10 |
| 12 | 10 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | -2 |
| 13 | 5 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -8 |
| 14 | 16 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 2 |
| 15 | 18 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 3 |
| 16 | 13 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | -3 |
| 17 | 12 | 10B |
|
Brandon Sturgis Seaford, DE | Seaford, DE | -5 |
| 18 | 23 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 5 |
| 19 | 24 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 5 |
| 20 | 19 | 40S |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | -1 |
| 21 | 22 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 1 |
| 22 | 25 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 3 |
| 23 | 20 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | -3 |
| 24 | 14 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | -10 |
| 25 | 17 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -8 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40S |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | 1 |
| 2 | 1 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | - |
| 4 | 4 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | - |
| 5 | 5 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | - |
| 6 | 6 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | - |
| 7 | 8 | 15A |
|
Tommy Armel Winchester, VA | Winchester, VA | 1 |
| 8 | 7 | 18A |
|
Dustin Arnold Winchester, VA | Winchester, VA | -1 |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | - |
| 2 | 4 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -1 |
| 4 | 3 | 55M |
|
Megan Emory Chaptico, MD | Chaptico, MD | -1 |
| 5 | 6 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 1 |
| 6 | 5 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | -1 |
| 7 | 7 | 11B |
|
Daniel Brown Jr Waynesboro, VA | Waynesboro, VA | - |
| 8 | 8 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | - |
B Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sparky White Delmar, DE | Delmar, DE | - |
| 2 | 3 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -1 |
| 4 | 4 | 41* |
|
Tanner Kerr Winchester, VA | Winchester, VA | - |
| 5 | 6 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | 1 |
| 6 | 5 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | -1 |
| DNS | 7 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | - |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 2 | 5 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 3 |
| 3 | 4 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 |
| 4 | 1 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | -3 |
| 5 | 6 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 1 |
| 6 | 3 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -3 |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 2 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | - |
| 3 | 3 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | - |
| Top 3 transfer | ||||||
| 4 | 4 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | - |
| 5 | 5 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | - |
| 6 | 6 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | - |
| 7 | 7 | 18A |
|
Dustin Arnold Winchester, VA | Winchester, VA | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 |
| 2 | 1 | 49K |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -1 |
| 3 | 4 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 40S |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | -1 |
| 5 | 7 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 2 |
| 6 | 6 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | - |
| 7 | 5 | 15A |
|
Tommy Armel Winchester, VA | Winchester, VA | -2 |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 2 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -1 |
| 3 | 4 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 1 |
| 5 | 3 | 55M |
|
Megan Emory Chaptico, MD | Chaptico, MD | -2 |
| 6 | 7 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | 1 |
| 7 | 6 | 11B |
|
Daniel Brown Jr Waynesboro, VA | Waynesboro, VA | -1 |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 1 |
| 2 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 |
| 3 | 5 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -1 |
| 5 | 4 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -1 |
| 6 | 6 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | - |
| 7 | 7 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | - |
Heat 5FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 3 | 4 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 16 |
|
Sparky White Delmar, DE | Delmar, DE | -1 |
| 5 | 5 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | - |
| 6 | 6 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | - |
| DNS | 7 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | - |
Heat 6FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 1 |
| 2 | 1 | 10B |
|
Brandon Sturgis Seaford, DE | Seaford, DE | -1 |
| 3 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | - |
| 5 | 5 | 41* |
|
Tanner Kerr Winchester, VA | Winchester, VA | - |
| 6 | 6 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | - |
Qualifying 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 15.119 |
| 2 | 21 | 49K |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 15.147 |
| 3 | 12 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 15.227 |
| 4 | 5 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 15.259 |
| 5 | 15 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 15.296 |
| 6 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.376 |
| 7 | 8 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 15.398 |
| 8 | 6 | 40S |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | 15.500 |
| 9 | 10 | 55M |
|
Megan Emory Chaptico, MD | Chaptico, MD | 15.539 |
| 10 | 13 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 15.550 |
| 11 | 3 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 15.565 |
| 12 | 17 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 15.565 |
| 13 | 1 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 15.665 |
| 14 | 20 | 15A |
|
Tommy Armel Winchester, VA | Winchester, VA | 15.667 |
| 15 | 9 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 15.684 |
| 16 | 16 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 15.695 |
| 17 | 7 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 15.790 |
| 18 | 18 | 11B |
|
Daniel Brown Jr Waynesboro, VA | Waynesboro, VA | 15.791 |
| 19 | 4 | 18A |
|
Dustin Arnold Winchester, VA | Winchester, VA | 17.091 |
| DQ | 19 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 15.172 |
| DQ | 11 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | 15.423 |
Qualifying 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 15.295 |
| 2 | 10 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.296 |
| 3 | 9 | 10B |
|
Brandon Sturgis Seaford, DE | Seaford, DE | 15.341 |
| 4 | 5 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 15.342 |
| 5 | 11 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 15.493 |
| 6 | 20 | 08 |
|
Joey Love LaPlata, MD | LaPlata, MD | 15.558 |
| 7 | 8 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 15.579 |
| 8 | 15 | 16 |
|
Sparky White Delmar, DE | Delmar, DE | 15.591 |
| 9 | 18 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.615 |
| 10 | 3 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 15.625 |
| 11 | 1 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 15.633 |
| 12 | 17 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 15.634 |
| 13 | 13 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | 15.643 |
| 14 | 2 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 15.650 |
| 15 | 19 | 41* |
|
Tanner Kerr Winchester, VA | Winchester, VA | 15.800 |
| 16 | 12 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 15.811 |
| 17 | 7 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 15.908 |
| 18 | 16 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | 16.222 |
| DQ | 14 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 16.147 |
| DNS | 6 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 1 |
| 2 | 6 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 4 |
| 3 | 4 | 55M |
|
Megan Emory Chaptico, MD | Chaptico, MD | 1 |
| 4 | 9 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 5 |
| 5 | 5 | 41* |
|
Tanner Kerr Winchester, VA | Winchester, VA | - |
| 6 | 13 | 11B |
|
Daniel Brown Jr Waynesboro, VA | Waynesboro, VA | 7 |
| 7 | 8 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | 1 |
| 8 | 12 | 15A |
|
Tommy Armel Winchester, VA | Winchester, VA | 4 |
| 9 | 16 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 7 |
| 10 | 15 | 18A |
|
Dustin Arnold Winchester, VA | Winchester, VA | 5 |
| DNS | 1 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | - |
| DNS | 10 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | - |
| DNS | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | - |
| DNS | 11 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | - |
| DNS | 14 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | - |
| DNS | 7 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | - |



































