Next Event
Schedule TBA
- Events24
 - Wins2
 - Top 510
 - Top 1012
 
Latest Results
$0.00Cart (0)
					
10/14/2022 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| RUSH Late Models | Start | Finish | +/- | 
|---|---|---|---|
| RUSH Late Model Heat 4 | 1 | 3 | -2 | 
| RUSH Late Model Qualifying | 17.483 | 4 | 15 | 
RUSH Late Models
RUSH Late Model DashSunoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 | 
                                                      | 
                                                    Bryce Davis Canisteo, NY | Canisteo, NY | 2 | 
| 2 | 1 | 33 | 
                                                      | 
                                                    Josh Ferry Titusville, PA | Titusville, PA | -1 | 
| 3 | 2 | N1 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | -1 | 
| 4 | 8 | 11L | 
                                                      | 
                                                    John Waters Whitesville, NY | Whitesville, NY | 4 | 
| 5 | 7 | 3J | 
                                                      | 
                                                    Jeremy Wonderling Wellsville, NY | Wellsville, NY | 2 | 
| 6 | 4 | 45 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 | 
| 7 | 6 | 10S | 
                                                      | 
                                                    Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 | 
| 8 | 5 | 91 | 
                                                      | 
                                                    Chad Homan Penfield, NY | Penfield, NY | -3 | 
RUSH Late Model Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 | 
                                                      | 
                                                    Bryce Davis Canisteo, NY | Canisteo, NY | - | 
| 2 | 3 | 91 | 
                                                      | 
                                                    Chad Homan Penfield, NY | Penfield, NY | 1 | 
| 3 | 2 | 17 | 
                                                      | 
                                                    Ryan Frazee Addison, PA | Addison, PA | -1 | 
| 4 | 4 | 4 | 
                                                      | 
                                                    Jason Knowles Addison, NY | Addison, NY | - | 
| 5 | 6 | 10T | 
                                                      | 
                                                    Tom Snyder Jr Mayport, PA | Mayport, PA | 1 | 
| 6 | 7 | 98 | 
                                                      | 
                                                    Craig Graham Orono, ON | Orono, ON | 1 | 
| 7 | 5 | 14G | 
                                                      | 
                                                    Jake Gunn Coraopolis, PA | Coraopolis, PA | -2 | 
| 8 | 8 | 112 | 
                                                      | 
                                                    Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | - | 
RUSH Late Model Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | 
| 2 | 1 | 10S | 
                                                      | 
                                                    Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 | 
| 3 | 3 | Z1 | 
                                                      | 
                                                    Brady Wonderling Wellsville, NY | Wellsville, NY | - | 
| 4 | 5 | 21J | 
                                                      | 
                                                    Jim Rasey Southington, OH | Southington, OH | 1 | 
| 5 | 4 | 32A | 
                                                      | 
                                                    Austin Allen Canisteo, NY | Canisteo, NY | -1 | 
| 6 | 7 | 16 | 
                                                      | 
                                                    Clinton Hersh Somerset, PA | Somerset, PA | 1 | 
| 7 | 6 | 555 | 
                                                      | 
                                                    Brock Pinkerous Ellenville, NY | Ellenville, NY | -1 | 
| 8 | 8 | 50 | 
                                                      | 
                                                    Jake Wilber Hinsdale, NY | Hinsdale, NY | - | 
RUSH Late Model Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | - | 
| 2 | 2 | 33 | 
                                                      | 
                                                    Josh Ferry Titusville, PA | Titusville, PA | - | 
| 3 | 6 | 21L | 
                                                      | 
                                                    Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 3 | 
| 4 | 3 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | -1 | 
| 5 | 4 | 14 | 
                                                      | 
                                                    Brandt Graham Port Hope, ON | Port Hope, ON | -1 | 
| 6 | 7 | 7 | 
                                                      | 
                                                    Brian Knowles Corning, NY | Corning, NY | 1 | 
| 7 | 5 | 26 | 
                                                      | 
                                                    Kurt Stebbins Wellsville, NY | Wellsville, NY | -2 | 
| 8 | 8 | 85S | 
                                                      | 
                                                    Andy Spooner Morgantown, WV | Morgantown, WV | - | 
RUSH Late Model Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3J | 
                                                      | 
                                                    Jeremy Wonderling Wellsville, NY | Wellsville, NY | 3 | 
| 2 | 2 | 11L | 
                                                      | 
                                                    John Waters Whitesville, NY | Whitesville, NY | - | 
| 3 | 1 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 | 
| 4 | 3 | 90J | 
                                                      | 
                                                    Michael Duritsky Jr Addison, PA | Addison, PA | -1 | 
| 5 | 7 | 42 | 
                                                      | 
                                                    Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 2 | 
| 6 | 5 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | -1 | 
| 7 | 6 | 75D | 
                                                      | 
                                                    RJ Dallape Boswell, PA | Boswell, PA | -1 | 
RUSH Late Model QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 | 
                                                      | 
                                                    Bryce Davis Canisteo, NY | Canisteo, NY | 17.209 | 
| 2 | 28 | 10S | 
                                                      | 
                                                    Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.481 | 
| 3 | 26 | N1 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 17.482 | 
| 4 | 19 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.483 | 
| 5 | 9 | 17 | 
                                                      | 
                                                    Ryan Frazee Addison, PA | Addison, PA | 17.543 | 
| 6 | 18 | 45 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.585 | 
| 7 | 11 | 33 | 
                                                      | 
                                                    Josh Ferry Titusville, PA | Titusville, PA | 17.718 | 
| 8 | 14 | 11L | 
                                                      | 
                                                    John Waters Whitesville, NY | Whitesville, NY | 17.742 | 
| 9 | 8 | 91 | 
                                                      | 
                                                    Chad Homan Penfield, NY | Penfield, NY | 17.813 | 
| 10 | 5 | Z1 | 
                                                      | 
                                                    Brady Wonderling Wellsville, NY | Wellsville, NY | 17.848 | 
| 11 | 24 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | 17.868 | 
| 12 | 21 | 90J | 
                                                      | 
                                                    Michael Duritsky Jr Addison, PA | Addison, PA | 17.900 | 
| 13 | 22 | 4 | 
                                                      | 
                                                    Jason Knowles Addison, NY | Addison, NY | 17.922 | 
| 14 | 1 | 32A | 
                                                      | 
                                                    Austin Allen Canisteo, NY | Canisteo, NY | 17.940 | 
| 15 | 13 | 14 | 
                                                      | 
                                                    Brandt Graham Port Hope, ON | Port Hope, ON | 17.942 | 
| 16 | 25 | 3J | 
                                                      | 
                                                    Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.982 | 
| 17 | 12 | 14G | 
                                                      | 
                                                    Jake Gunn Coraopolis, PA | Coraopolis, PA | 18.013 | 
| 18 | 6 | 21J | 
                                                      | 
                                                    Jim Rasey Southington, OH | Southington, OH | 18.108 | 
| 19 | 3 | 26 | 
                                                      | 
                                                    Kurt Stebbins Wellsville, NY | Wellsville, NY | 18.116 | 
| 20 | 30 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | 18.118 | 
| 21 | 15 | 10T | 
                                                      | 
                                                    Tom Snyder Jr Mayport, PA | Mayport, PA | 18.161 | 
| 22 | 29 | 555 | 
                                                      | 
                                                    Brock Pinkerous Ellenville, NY | Ellenville, NY | 18.182 | 
| 23 | 17 | 21L | 
                                                      | 
                                                    Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.194 | 
| 24 | 20 | 75D | 
                                                      | 
                                                    RJ Dallape Boswell, PA | Boswell, PA | 18.233 | 
| 25 | 4 | 98 | 
                                                      | 
                                                    Craig Graham Orono, ON | Orono, ON | 18.365 | 
| 26 | 23 | 16 | 
                                                      | 
                                                    Clinton Hersh Somerset, PA | Somerset, PA | 18.403 | 
| 27 | 27 | 7 | 
                                                      | 
                                                    Brian Knowles Corning, NY | Corning, NY | 18.424 | 
| 28 | 10 | 42 | 
                                                      | 
                                                    Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 18.636 | 
| 29 | 7 | 112 | 
                                                      | 
                                                    Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 19.089 | 
| 30 | 16 | 50 | 
                                                      | 
                                                    Jake Wilber Hinsdale, NY | Hinsdale, NY | 20.149 | 
| DQ | 31 | 85S | 
                                                      | 
                                                    Andy Spooner Morgantown, WV | Morgantown, WV | 20.149 | 
| All transfer | ||||||






























