Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

4/13/2022 - Delaware International Speedway
Delmar, DE
$3000 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 2 | - |
| Dash | 6 | 2 | 4 |
| Heat 3 | 1 | 1 | - |
| Qualifying | 20.586 | 3 | -2 |
| Hot Laps | 20.837 | 6 | -5 |
RUSH Late Models
A FeatureFlynn's Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | - |
| 2 | 2 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 3 | 4 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 1 |
| 4 | 3 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | -1 |
| 5 | 6 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 6 | 8 | 15R |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 2 |
| 7 | 12 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 5 |
| 8 | 10 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 2 |
| 9 | 5 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | -4 |
| 10 | 23 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 13 |
| 11 | 14 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 3 |
| 12 | 17 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 5 |
| 13 | 13 | 49K |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | - |
| 14 | 15 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 1 |
| 15 | 18 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 3 |
| 16 | 21 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | 5 |
| 17 | 16 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 |
| 18 | 22 | 6F |
|
Justin Fulton Staunton, VA | Staunton, VA | 4 |
| 19 | 19 | 24M |
|
Mason Diaz Manassas, VA | Manassas, VA | - |
| 20 | 25 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 5 |
| 21 | 11 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -10 |
| 22 | 7 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | -15 |
| 23 | 20 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | -3 |
| 24 | 24 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | - |
| 25 | 9 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -16 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | - |
| 2 | 2 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | - |
| Top 2 transfer | ||||||
| 3 | 3 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | - |
| 4 | 5 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 1 |
| 5 | 8 | 55 |
|
Megan Emory Chaptico, MD | Chaptico, MD | 3 |
| 6 | 6 | 62 |
|
James Loar Wiley Ford, WV | Wiley Ford, WV | - |
| 7 | 7 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | - |
| 8 | 4 | 98 |
|
Craig Graham Orono, ON | Orono, ON | -4 |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6F |
|
Justin Fulton Staunton, VA | Staunton, VA | - |
| 2 | 4 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 24D |
|
David Dill Jr Camden, DE | Camden, DE | - |
| 4 | 7 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | 3 |
| 5 | 6 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 1 |
| 6 | 2 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -4 |
| 7 | 5 | 49H |
|
Brett Hope Blenheim, ON | Blenheim, ON | -2 |
| 8 | 8 | 12S |
|
Kyle Sopaz Trenton, ON | Trenton, ON | - |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | - |
| 2 | 6 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 4 |
| 3 | 5 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 4 | 4 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | - |
| 5 | 7 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 2 |
| 6 | 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -3 |
| 7 | 8 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 1 |
| 8 | 2 | 15R |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -6 |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 3 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | 1 |
| 3 | 2 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -1 |
| 4 | 6 | 49K |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 2 |
| 5 | 5 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | - |
| Top 5 transfer | ||||||
| 6 | 4 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | -2 |
| 7 | 8 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 1 |
| 8 | 9 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 1 |
| DNS | 7 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15R |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | - |
| 2 | 2 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| 3 | 3 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | - |
| 4 | 7 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 3 |
| 5 | 5 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | - |
| Top 5 transfer | ||||||
| 6 | 6 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | - |
| 7 | 8 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 1 |
| 8 | 9 | 62 |
|
James Loar Wiley Ford, WV | Wiley Ford, WV | 1 |
| 9 | 4 | 55 |
|
Megan Emory Chaptico, MD | Chaptico, MD | -5 |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 4 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 3 | 2 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -1 |
| 4 | 5 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 1 |
| 5 | 6 | 24M |
|
Mason Diaz Manassas, VA | Manassas, VA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 6F |
|
Justin Fulton Staunton, VA | Staunton, VA | -3 |
| 7 | 7 | 24D |
|
David Dill Jr Camden, DE | Camden, DE | - |
| 8 | 9 | 49H |
|
Brett Hope Blenheim, ON | Blenheim, ON | 1 |
| 9 | 8 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | -1 |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | - |
| 2 | 3 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 1 |
| 3 | 2 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | -1 |
| 4 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 5 | 7 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -2 |
| 7 | 6 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -1 |
| 8 | 8 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | - |
| 9 | 9 | 12S |
|
Kyle Sopaz Trenton, ON | Trenton, ON | - |
QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 20.481 |
| 2 | 19 | 15R |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 20.494 |
| 3 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 20.586 |
| 4 | 26 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 20.710 |
| 5 | 15 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 20.725 |
| 6 | 17 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 20.732 |
| 7 | 32 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 20.818 |
| 8 | 3 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 20.829 |
| 9 | 21 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | 20.864 |
| 10 | 29 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 20.866 |
| 11 | 6 | 6F |
|
Justin Fulton Staunton, VA | Staunton, VA | 20.877 |
| 12 | 31 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 20.877 |
| 13 | 20 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | 20.892 |
| 14 | 28 | 55 |
|
Megan Emory Chaptico, MD | Chaptico, MD | 20.904 |
| 15 | 10 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 20.931 |
| 16 | 23 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.962 |
| 17 | 30 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 20.968 |
| 18 | 5 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 20.995 |
| 19 | 13 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 21.074 |
| 20 | 22 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 21.133 |
| 21 | 25 | 49K |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 21.145 |
| 22 | 34 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 21.149 |
| 23 | 35 | 24M |
|
Mason Diaz Manassas, VA | Manassas, VA | 21.164 |
| 24 | 2 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 21.216 |
| 25 | 9 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 21.240 |
| 26 | 4 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 21.278 |
| 27 | 18 | 24D |
|
David Dill Jr Camden, DE | Camden, DE | 21.307 |
| 28 | 33 | 31 |
|
Jonathan Stockdale Novelty, OH | Novelty, OH | 21.339 |
| 29 | 11 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 21.500 |
| 30 | 27 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 21.512 |
| 31 | 12 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | 21.643 |
| 32 | 14 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 21.676 |
| 33 | 24 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 21.772 |
| 34 | 16 | 62 |
|
James Loar Wiley Ford, WV | Wiley Ford, WV | 22.191 |
| 35 | 8 | 49H |
|
Brett Hope Blenheim, ON | Blenheim, ON | 22.232 |
| DNS | 36 | 12S |
|
Kyle Sopaz Trenton, ON | Trenton, ON | 41.639 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24D |
|
David Dill Jr Camden, DE | Camden, DE | 1 |
| 2 | 1 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | -1 |
| 3 | 3 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | - |
| 4 | 5 | 55 |
|
Megan Emory Chaptico, MD | Chaptico, MD | 1 |
| 5 | 6 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 1 |
| 6 | 8 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 2 |
| 7 | 10 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 3 |
| 8 | 7 | 62 |
|
James Loar Wiley Ford, WV | Wiley Ford, WV | -1 |
| 9 | 9 | 49H |
|
Brett Hope Blenheim, ON | Blenheim, ON | - |
| 10 | 4 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | -6 |
| 11 | 11 | 12S |
|
Kyle Sopaz Trenton, ON | Trenton, ON | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 15R |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 20.603 |
| 2 | 7 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 20.675 |
| 3 | 21 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | 20.733 |
| 4 | 15 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 20.773 |
| 5 | 23 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.836 |
| 6 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 20.837 |
| 7 | 13 | 96 |
|
Derek Magee Millsboro, DE | Millsboro, DE | 20.925 |
| 8 | 4 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 20.926 |
| 9 | 10 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 20.959 |
| 10 | 26 | 84 |
|
Matt Hill Georgetown, DE | Georgetown, DE | 20.978 |
| 11 | 3 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 20.980 |
| 12 | 2 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 21.002 |
| 13 | 5 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 21.154 |
| 14 | 6 | 6F |
|
Justin Fulton Staunton, VA | Staunton, VA | 21.164 |
| 15 | 25 | 49K |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 21.300 |
| 16 | 20 | Z1 |
|
Brady Wonderling Wellsville, NY | Wellsville, NY | 21.353 |
| 17 | 17 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 21.395 |
| 18 | 35 | 24M |
|
Mason Diaz Manassas, VA | Manassas, VA | 21.461 |
| 19 | 12 | 95 |
|
Timmy Booth Edgewater, MD | Edgewater, MD | 21.587 |
| 20 | 11 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 21.831 |
| 21 | 9 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 21.936 |
| 22 | 14 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 21.940 |
| 23 | 16 | 62 |
|
James Loar Wiley Ford, WV | Wiley Ford, WV | 22.367 |
| 24 | 24 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 22.398 |
| 25 | 27 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 22.451 |
| 26 | 8 | 49H |
|
Brett Hope Blenheim, ON | Blenheim, ON | 22.641 |
































