Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

7/14/2023 - Beckley Motor Speedway
Mount Hope, WV
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 13.383 | 4 | 9 |
| Hot Laps 1 | 16.838 | 15 | -2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 8 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 6 |
| 3 | 3 | 00H |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 4 | 12 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 8 |
| 5 | 4 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 |
| 6 | 13 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 7 |
| 7 | 7 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 8 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -3 |
| 9 | 22 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 13 |
| 10 | 16 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 6 |
| 11 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -10 |
| 12 | 9 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | -3 |
| 13 | 18 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 5 |
| 14 | 10 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | -4 |
| 15 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -9 |
| 16 | 15 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 17 | 19 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 2 |
| 18 | 23 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 5 |
| 19 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -5 |
| 20 | 21 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 1 |
| 21 | 20 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | -1 |
| 22 | 11 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -11 |
| 23 | 17 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 1 |
| 2 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 3 | 4 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 1 |
| 4 | 5 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 1 |
| 6 | 10 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 4 |
| 7 | 9 | 60H |
|
Shane Greco Midway, WV | Midway, WV | 2 |
| 8 | 7 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 9 | 8 | 1S |
|
Rick Strattis Bradley, WV | Bradley, WV | -1 |
| 10 | 1 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -9 |
| DNS | 11 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | - |
| DNS | 14 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| DNS | 12 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| DNS | 13 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| DNS | 16 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | - |
| DNS | 15 | 12W |
|
Rick Williams Beckley, WV | Beckley, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 3 | 3 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 4 | 6 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -3 |
| 6 | 5 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | -1 |
| 7 | 8 | 60H |
|
Shane Greco Midway, WV | Midway, WV | 1 |
| DNS | 7 | 12W |
|
Rick Williams Beckley, WV | Beckley, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00H |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 2 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 3 | 4 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 4 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 6 | 6 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 7 | 7 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 8 | 8 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 3 | 4 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 1 |
| 4 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
| 6 | 6 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| DNS | 7 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | - |
| DNS | 8 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 2 | 1 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | -1 |
| 3 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 4 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | - |
| 6 | 6 | 1S |
|
Rick Strattis Bradley, WV | Bradley, WV | - |
| 7 | 7 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 8 | 8 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.210 |
| 2 | 3 | 00H |
|
Kyle Hardy Winchester, VA | Winchester, VA | 13.290 |
| 3 | 7 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.317 |
| 4 | 13 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 13.383 |
| 5 | 6 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 13.451 |
| 6 | 12 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.470 |
| 7 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.489 |
| 8 | 10 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.521 |
| 9 | 14 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | 13.523 |
| 10 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.530 |
| 11 | 1 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 13.542 |
| 12 | 8 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.586 |
| 13 | 9 | 12W |
|
Rick Williams Beckley, WV | Beckley, WV | 13.695 |
| 14 | 15 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 13.895 |
| 15 | 16 | 60H |
|
Shane Greco Midway, WV | Midway, WV | 14.514 |
| 16 | 5 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 14.970 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.173 |
| 2 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 13.292 |
| 3 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 13.363 |
| 4 | 6 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.403 |
| 5 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.425 |
| 6 | 9 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.473 |
| 7 | 13 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 13.485 |
| 8 | 14 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.507 |
| 9 | 15 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 13.726 |
| 10 | 12 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 13.784 |
| 11 | 11 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 13.919 |
| 12 | 1 | 1S |
|
Rick Strattis Bradley, WV | Bradley, WV | 16.216 |
| 13 | 16 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 46.595 |
| DNS | 7 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | |
| DNS | 8 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | |
| DNS | 10 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.421 |
| 2 | 15 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 13.426 |
| 3 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.433 |
| 4 | 3 | 00H |
|
Kyle Hardy Winchester, VA | Winchester, VA | 13.489 |
| 5 | 14 | 33 |
|
Chris Meadows Crab Orchard, WV | Crab Orchard, WV | 13.577 |
| 6 | 9 | 12W |
|
Rick Williams Beckley, WV | Beckley, WV | 13.608 |
| 7 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.613 |
| 8 | 6 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 13.625 |
| 9 | 8 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.766 |
| 10 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.306 |
| 11 | 16 | 60H |
|
Shane Greco Midway, WV | Midway, WV | 14.414 |
| 12 | 7 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.424 |
| 13 | 1 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.856 |
| 14 | 5 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 15.429 |
| 15 | 13 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.838 |
| DNS | 12 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 12.931 |
| 2 | 14 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.954 |
| 3 | 6 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.074 |
| 4 | 13 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 13.126 |
| 5 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.175 |
| 6 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 13.179 |
| 7 | 9 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.214 |
| 8 | 15 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 13.266 |
| 9 | 16 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 13.402 |
| 10 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 13.435 |
| 11 | 11 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 13.538 |
| 12 | 12 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 13.654 |
| DNS | 1 | 1S |
|
Rick Strattis Bradley, WV | Bradley, WV | 13.654 |
| DNS | 8 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 13.654 |
| DNS | 10 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.654 |
| DNS | 7 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.654 |






























