Next Event
Schedule TBA
- Events2
- Wins-
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

6/8/2024 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 3 | -1 |
| Hot Lap Qualifying | 16.051 | 2 | 11 |
| Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 16 | DNS | - |
| Hot Lap Qualifying | DNS | - |
604 Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 4 |
| 2 | 1 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | -1 |
| 3 | 2 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
| 4 | 3 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | -1 |
| 5 | 7 | 7G |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | 2 |
| 6 | 9 | 96 |
|
Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | 3 |
| 7 | 18 | 04 |
|
David Watts Buchanan, VA | Buchanan, VA | 11 |
| 8 | 15 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 7 |
| 9 | 16 | 22 |
|
Ethan Staton Lexington, VA | Lexington, VA | 7 |
| 10 | 13 | 25 |
|
Joey Washburn Reidsville, NC | Reidsville, NC | 3 |
| 11 | 20 | 69 |
|
Cecil Cash Jr Amherst, VA | Amherst, VA | 9 |
| 12 | 17 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | 5 |
| 13 | 14 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 1 |
| 14 | 11 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -3 |
| 15 | 8 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | -7 |
| 16 | 19 | 77 |
|
Jesse Donald Fairfield, VA | Fairfield, VA | 3 |
| 17 | 21 | 2W |
|
Bobby Thompson Concord, VA | Concord, VA | 4 |
| 18 | 12 | 65 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | -6 |
| 19 | 4 | 18 |
|
Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | -15 |
| 20 | 6 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | -14 |
| 21 | 10 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | -11 |
Hot Lap QualifyingDouble Nickel Racecars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 15.935 |
| 2 | 13 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.051 |
| 3 | 17 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 16.057 |
| 4 | 18 | 18 |
|
Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 16.163 |
| 5 | 4 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 16.234 |
| 6 | 5 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.238 |
| 7 | 20 | 7G |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | 16.296 |
| 8 | 10 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.300 |
| 9 | 3 | 96 |
|
Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | 16.329 |
| 10 | 1 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 16.347 |
| 11 | 6 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.400 |
| 12 | 9 | 65 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 16.556 |
| 13 | 12 | 25 |
|
Joey Washburn Reidsville, NC | Reidsville, NC | 16.654 |
| 14 | 16 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 16.662 |
| 15 | 2 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.675 |
| 16 | 15 | 22 |
|
Ethan Staton Lexington, VA | Lexington, VA | 16.692 |
| 17 | 11 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | 16.883 |
| 18 | 8 | 04 |
|
David Watts Buchanan, VA | Buchanan, VA | 17.019 |
| 19 | 19 | 77 |
|
Jesse Donald Fairfield, VA | Fairfield, VA | 17.175 |
| 20 | 7 | 69 |
|
Cecil Cash Jr Amherst, VA | Amherst, VA | 17.179 |
| All transfer | ||||||
Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | - |
| 2 | 3 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 |
| 3 | 5 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 2 |
| 4 | 6 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 2 |
| 5 | 4 | 12 |
|
Ricky Wells Gladstone, VA | Gladstone, VA | -1 |
| 6 | 8 | 10 |
|
Daniel Brown Jr Waynesboro, VA | Waynesboro, VA | 2 |
| 7 | 14 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | 7 |
| 8 | 9 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | 1 |
| 9 | 12 | 10P |
|
Mark Painter Buchanan, VA | Buchanan, VA | 3 |
| 10 | 13 | 44 |
|
Kendall Nelson Churchville, VA | Churchville, VA | 3 |
| 11 | 17 | 3 |
|
Ricky Almond Madison Heights, VA | Madison Heights, VA | 6 |
| 12 | 11 | 04 |
|
Jack Brown Lexington, VA | Lexington, VA | -1 |
| 13 | 2 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | -11 |
| 14 | 10 | 6 |
|
Justin Fulton Staunton, VA | Staunton, VA | -4 |
| DNS | 7 | 26 |
|
David Watts Buchanan, VA | Buchanan, VA | - |
| DNS | 15 | 08D |
|
Jesse Donald Fairfield, VA | Fairfield, VA | - |
| DNS | 16 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
Hot Lap QualifyingDouble Nickel Racecars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.224 |
| 2 | 12 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 15.325 |
| 3 | 5 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 15.355 |
| 4 | 11 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | 15.433 |
| 5 | 14 | 12 |
|
Ricky Wells Gladstone, VA | Gladstone, VA | 15.450 |
| 6 | 6 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 15.473 |
| 7 | 15 | 26 |
|
David Watts Buchanan, VA | Buchanan, VA | 15.549 |
| 8 | 4 | 10 |
|
Daniel Brown Jr Waynesboro, VA | Waynesboro, VA | 15.855 |
| 9 | 9 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | 15.943 |
| 10 | 3 | 6 |
|
Justin Fulton Staunton, VA | Staunton, VA | 15.967 |
| 11 | 2 | 04 |
|
Jack Brown Lexington, VA | Lexington, VA | 16.133 |
| 12 | 10 | 10P |
|
Mark Painter Buchanan, VA | Buchanan, VA | 16.601 |
| 13 | 13 | 44 |
|
Kendall Nelson Churchville, VA | Churchville, VA | 16.882 |
| 14 | 1 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | 16.909 |
| 15 | 16 | 08D |
|
Jesse Donald Fairfield, VA | Fairfield, VA | 17.035 |
| DNS | 8 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | |
| DNS | 17 | 3 |
|
Ricky Almond Madison Heights, VA | Madison Heights, VA | |
| All transfer | ||||||

























