Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

6/14/2024 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 2 | 2 |
| Hot Lap Qualifying | 16.980 | 2 | 25 |
| Hot Laps | 3 | 25 |
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps 1 | - | - |
Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 2 |
| 2 | 4 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 |
| 3 | 5 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 2 |
| 4 | 1 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | -3 |
| 5 | 2 | 6 |
|
Jesse Quick Arrington, VA | Arrington, VA | -3 |
| 6 | 6 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | - |
| 7 | 7 | 282 |
|
Bobby Thompson Concord, VA | Concord, VA | - |
| 8 | 10 | 6G |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 2 |
| 9 | 8 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | -1 |
| 10 | 12 | 7G |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | 2 |
| 11 | 9 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | -2 |
| 12 | 15 | 12C |
|
Travis Campbell Waynesboro, VA | Waynesboro, VA | 3 |
| 13 | 13 | 27 |
|
Jonathon Wolfe New Castle, VA | New Castle, VA | - |
| 14 | 21 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 7 |
| 15 | 17 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | 2 |
| 16 | 16 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | - |
| 17 | 22 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | 5 |
| 18 | 18 | 27C |
|
Dustin Cash Buena Vista, VA | Buena Vista, VA | - |
| 19 | 20 | 9 |
|
Chris Marsolek Goodview, VA | Goodview, VA | 1 |
| 20 | 14 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | -6 |
| 21 | 11 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | -10 |
| 22 | 23 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 1 |
| 23 | 24 | 04 |
|
David Watts Buchanan, VA | Buchanan, VA | 1 |
| DNS | 19 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 |
| 2 | 1 | 9 |
|
Chris Marsolek Goodview, VA | Goodview, VA | -1 |
| 3 | 10 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 7 |
| 4 | 7 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | 3 |
| 5 | 4 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -1 |
| 6 | 9 | 3 |
|
Ricky Almond Madison Heights, VA | Madison Heights, VA | 3 |
| 7 | 3 | 77 |
|
Jesse Donald Fairfield, VA | Fairfield, VA | -4 |
| 8 | 5 | 91 |
|
Calvin Michael Mount Sidney, VA | Mount Sidney, VA | -3 |
| DNS | 6 | 8R |
|
Robert Roberts Beckley, WV | Beckley, WV | - |
| DNS | 8 | 12 |
|
Ricky Wells Gladstone, VA | Gladstone, VA | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.946 |
| 2 | 27 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.980 |
| 3 | 12 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 17.000 |
| 4 | 29 | 6 |
|
Jesse Quick Arrington, VA | Arrington, VA | 17.182 |
| 5 | 14 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | 17.237 |
| 6 | 21 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | 17.272 |
| 7 | 26 | 282 |
|
Bobby Thompson Concord, VA | Concord, VA | 17.285 |
| 8 | 17 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 17.287 |
| 9 | 15 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 17.310 |
| 10 | 24 | 04 |
|
David Watts Buchanan, VA | Buchanan, VA | 17.316 |
| 11 | 2 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 17.326 |
| 12 | 5 | 6G |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 17.354 |
| 13 | 1 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | 17.357 |
| 14 | 18 | 7G |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | 17.369 |
| 15 | 7 | 27 |
|
Jonathon Wolfe New Castle, VA | New Castle, VA | 17.387 |
| 16 | 25 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 17.530 |
| 17 | 16 | 12C |
|
Travis Campbell Waynesboro, VA | Waynesboro, VA | 17.531 |
| 18 | 13 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 17.649 |
| 19 | 20 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | 17.678 |
| 20 | 11 | 27C |
|
Dustin Cash Buena Vista, VA | Buena Vista, VA | 17.703 |
| Top 20 transfer | ||||||
| 21 | 23 | 9 |
|
Chris Marsolek Goodview, VA | Goodview, VA | 17.913 |
| 22 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.918 |
| 23 | 3 | 77 |
|
Jesse Donald Fairfield, VA | Fairfield, VA | 18.001 |
| 24 | 9 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 18.017 |
| 25 | 4 | 91 |
|
Calvin Michael Mount Sidney, VA | Mount Sidney, VA | 18.307 |
| 26 | 30 | 8R |
|
Robert Roberts Beckley, WV | Beckley, WV | 18.549 |
| DNS | 10 | 3L |
|
Jacob Leavell Waynesboro, VA | Waynesboro, VA | |
| DNS | 19 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | |
| DNS | 22 | 12 |
|
Ricky Wells Gladstone, VA | Gladstone, VA | |
| DNS | 28 | 3 |
|
Ricky Almond Madison Heights, VA | Madison Heights, VA | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | |
| 2 | 7 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | |
| 3 | 28 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | |
| 4 | 18 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | |
| 5 | 25 | 04 |
|
David Watts Buchanan, VA | Buchanan, VA | |
| 6 | 6 | 6G |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | |
| 7 | 16 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | |
| 8 | 26 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | |
| 9 | 8 | 27 |
|
Jonathon Wolfe New Castle, VA | New Castle, VA | |
| 10 | 17 | 12C |
|
Travis Campbell Waynesboro, VA | Waynesboro, VA | |
| 11 | 1 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | |
| 12 | 12 | 27C |
|
Dustin Cash Buena Vista, VA | Buena Vista, VA | |
| 13 | 15 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | 16.679 |
| 14 | 22 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | 17.022 |
| 15 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.046 |
| 16 | 19 | 7G |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | 17.049 |
| 17 | 27 | 282 |
|
Bobby Thompson Concord, VA | Concord, VA | 17.058 |
| 18 | 10 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 17.193 |
| 19 | 3 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 17.264 |
| 20 | 21 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | 17.305 |
| 21 | 14 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 17.493 |
| 22 | 29 | 6 |
|
Jesse Quick Arrington, VA | Arrington, VA | 17.524 |
| 23 | 23 | 12 |
|
Ricky Wells Gladstone, VA | Gladstone, VA | 17.759 |
| 24 | 24 | 9 |
|
Chris Marsolek Goodview, VA | Goodview, VA | 17.785 |
| 25 | 5 | 91 |
|
Calvin Michael Mount Sidney, VA | Mount Sidney, VA | 17.909 |
| 26 | 4 | 77 |
|
Jesse Donald Fairfield, VA | Fairfield, VA | 18.805 |
| DNS | 2 | 3 |
|
Ricky Almond Madison Heights, VA | Madison Heights, VA | |
| DNS | 11 | 3L |
|
Jacob Leavell Waynesboro, VA | Waynesboro, VA | |
| DNS | 20 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | |























