Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

8/2/2025 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| Crate Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 24 | -18 |
| Heat 3 | 1 | 2 | -1 |
| Time Trials - Group B | 21.138 | 1 | 2 |
Crate Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 2 | 4 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | 2 |
| 3 | 11 | 12C |
|
Travis Campbell Waynesboro, VA | Waynesboro, VA | 8 |
| 4 | 5 | 08B |
|
Jacob Burdette Brownsville, MD | Brownsville, MD | 1 |
| 5 | 16 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 11 |
| 6 | 18 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 12 |
| 7 | 15 | B2 |
|
Mason Booze Greencastle, PA | Greencastle, PA | 8 |
| 8 | 21 | 3 |
|
Branson Woodward Winchester, VA | Winchester, VA | 13 |
| 9 | 25 | 6 |
|
Kristopher Hutton Boyce, VA | Boyce, VA | 16 |
| 10 | 8 | 1 |
|
Dylan High Winchester, VA | Winchester, VA | -2 |
| 11 | 19 | 40S |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | 8 |
| 12 | 13 | 21 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 1 |
| 13 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | -11 |
| 14 | 24 | 00 |
|
Avery McMellen Hagerstown, MD | Hagerstown, MD | 10 |
| 15 | 17 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 2 |
| 16 | 12 | 11* |
|
Joey Warren Georgetown, DE | Georgetown, DE | -4 |
| 17 | 26 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 9 |
| 18 | 22 | 01'S |
|
Robert Smith Delmar, DE | Delmar, DE | 4 |
| 19 | 14 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | -5 |
| 20 | 1 | 11K |
|
Davin Kaiser Winchester, VA | Winchester, VA | -19 |
| 21 | 9 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | -12 |
| 22 | 10 | 7G |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | -12 |
| 23 | 7 | 27 |
|
Cuyler Upperman Greencastle, PA | Greencastle, PA | -16 |
| 24 | 6 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -18 |
| 25 | 20 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -5 |
| 26 | 23 | RT9 |
|
Ben Scott Delmar, DE | Delmar, DE | -3 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Branson Woodward Winchester, VA | Winchester, VA | - |
| 2 | 2 | 01'S |
|
Robert Smith Delmar, DE | Delmar, DE | - |
| 3 | 3 | RT9 |
|
Ben Scott Delmar, DE | Delmar, DE | - |
| 4 | 7 | 00 |
|
Avery McMellen Hagerstown, MD | Hagerstown, MD | 3 |
| 5 | 4 | 6 |
|
Kristopher Hutton Boyce, VA | Boyce, VA | -1 |
| 6 | 8 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 44 |
|
Nick DiBella Mt. Airy, MD | Mt. Airy, MD | -1 |
| 8 | 11 | 28 |
|
Dylan Pryor Williamsport, MD | Williamsport, MD | 3 |
| 9 | 5 | 19 |
|
Allen Whitt Jr Stephens City, VA | Stephens City, VA | -4 |
| 10 | 16 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 6 |
| 11 | 13 | 26P |
|
Marty Pownall Augusta , WV | Augusta , WV | 2 |
| 12 | 10 | 92J |
|
Brian Coe Jr Jessup, MD | Jessup, MD | -2 |
| 13 | 14 | 21H |
|
Nick Hausenfluck Winchester, VA | Winchester, VA | 1 |
| 14 | 9 | 9 |
|
Jim Pownall Augusta , WV | Augusta , WV | -5 |
| 15 | 15 | 18 |
|
Chase Hardy Stephens City, VA | Stephens City, VA | - |
| 16 | 12 | 71 |
|
Buck Roadcap Waynesboro, VA | Waynesboro, VA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Davin Kaiser Winchester, VA | Winchester, VA | - |
| 2 | 4 | 08B |
|
Jacob Burdette Brownsville, MD | Brownsville, MD | 2 |
| 3 | 3 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | - |
| 4 | 5 | 21 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 1 |
| 5 | 6 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 3 |
|
Branson Woodward Winchester, VA | Winchester, VA | 1 |
| 7 | 2 | 19 |
|
Allen Whitt Jr Stephens City, VA | Stephens City, VA | -5 |
| 8 | 9 | 9 |
|
Jim Pownall Augusta , WV | Augusta , WV | 1 |
| 9 | 8 | 26P |
|
Marty Pownall Augusta , WV | Augusta , WV | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 2 | 27 |
|
Cuyler Upperman Greencastle, PA | Greencastle, PA | - |
| 3 | 4 | 12C |
|
Travis Campbell Waynesboro, VA | Waynesboro, VA | 1 |
| 4 | 5 | B2 |
|
Mason Booze Greencastle, PA | Greencastle, PA | 1 |
| 5 | 3 | 40S |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 01'S |
|
Robert Smith Delmar, DE | Delmar, DE | - |
| 7 | 8 | 44 |
|
Nick DiBella Mt. Airy, MD | Mt. Airy, MD | 1 |
| 8 | 7 | 92J |
|
Brian Coe Jr Jessup, MD | Jessup, MD | -1 |
| 9 | 9 | 21H |
|
Nick Hausenfluck Winchester, VA | Winchester, VA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 2 | 1 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
| 3 | 4 | 7G |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | 1 |
| 4 | 5 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 1 |
| 5 | 6 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | RT9 |
|
Ben Scott Delmar, DE | Delmar, DE | 3 |
| 7 | 8 | 00 |
|
Avery McMellen Hagerstown, MD | Hagerstown, MD | 1 |
| 8 | 7 | 28 |
|
Dylan Pryor Williamsport, MD | Williamsport, MD | -1 |
| DNS | 3 | 18 |
|
Chase Hardy Stephens City, VA | Stephens City, VA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | - |
| 2 | 2 | 1 |
|
Dylan High Winchester, VA | Winchester, VA | - |
| 3 | 4 | 11* |
|
Joey Warren Georgetown, DE | Georgetown, DE | 1 |
| 4 | 5 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 1 |
| 5 | 3 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 6 |
|
Kristopher Hutton Boyce, VA | Boyce, VA | 1 |
| 7 | 8 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 1 |
| 8 | 6 | 71 |
|
Buck Roadcap Waynesboro, VA | Waynesboro, VA | -2 |
| 9 | 9 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | - |
Time Trials - Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11K |
|
Davin Kaiser Winchester, VA | Winchester, VA | 21.213 |
| 2 | 17 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 21.276 |
| 3 | 2 | 19 |
|
Allen Whitt Jr Stephens City, VA | Stephens City, VA | 21.459 |
| 4 | 13 | 27 |
|
Cuyler Upperman Greencastle, PA | Greencastle, PA | 21.467 |
| 5 | 7 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | 21.472 |
| 6 | 8 | 40S |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | 21.577 |
| 7 | 10 | 08B |
|
Jacob Burdette Brownsville, MD | Brownsville, MD | 21.608 |
| 8 | 1 | 12C |
|
Travis Campbell Waynesboro, VA | Waynesboro, VA | 21.633 |
| 9 | 4 | 21 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 21.637 |
| 10 | 14 | B2 |
|
Mason Booze Greencastle, PA | Greencastle, PA | 21.700 |
| 11 | 3 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 21.809 |
| 12 | 16 | 01'S |
|
Robert Smith Delmar, DE | Delmar, DE | 21.975 |
| 13 | 11 | 3 |
|
Branson Woodward Winchester, VA | Winchester, VA | 22.156 |
| 14 | 6 | 92J |
|
Brian Coe Jr Jessup, MD | Jessup, MD | 22.422 |
| 15 | 9 | 26P |
|
Marty Pownall Augusta , WV | Augusta , WV | 22.727 |
| 16 | 12 | 44 |
|
Nick DiBella Mt. Airy, MD | Mt. Airy, MD | 22.874 |
| 17 | 15 | 9 |
|
Jim Pownall Augusta , WV | Augusta , WV | 23.022 |
| 18 | 18 | 21H |
|
Nick Hausenfluck Winchester, VA | Winchester, VA | 23.345 |
Time Trials - Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 21.138 |
| 2 | 9 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | 21.360 |
| 3 | 14 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 21.389 |
| 4 | 6 | 1 |
|
Dylan High Winchester, VA | Winchester, VA | 21.444 |
| 5 | 12 | 18 |
|
Chase Hardy Stephens City, VA | Stephens City, VA | 21.776 |
| 6 | 13 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 21.837 |
| 7 | 11 | 7G |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | 21.867 |
| 8 | 16 | 11* |
|
Joey Warren Georgetown, DE | Georgetown, DE | 21.880 |
| 9 | 17 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 21.918 |
| 10 | 18 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 21.983 |
| 11 | 1 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 22.035 |
| 12 | 10 | 71 |
|
Buck Roadcap Waynesboro, VA | Waynesboro, VA | 22.074 |
| 13 | 5 | 28 |
|
Dylan Pryor Williamsport, MD | Williamsport, MD | 22.240 |
| 14 | 2 | 6 |
|
Kristopher Hutton Boyce, VA | Boyce, VA | 22.311 |
| 15 | 4 | 00 |
|
Avery McMellen Hagerstown, MD | Hagerstown, MD | 22.368 |
| 16 | 15 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 22.421 |
| 17 | 7 | RT9 |
|
Ben Scott Delmar, DE | Delmar, DE | 22.636 |
| 18 | 8 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 23.099 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | 20.706 | |
| 2 | 08B |
|
Jacob Burdette Brownsville, MD | Brownsville, MD | 20.746 | |
| 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 20.839 | |
| 4 | 1 |
|
Dylan High Winchester, VA | Winchester, VA | 20.962 | |
| 5 | 11K |
|
Davin Kaiser Winchester, VA | Winchester, VA | 21.109 | |
| 6 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 21.153 | |
| 7 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 21.195 | |
| 8 | 12C |
|
Travis Campbell Waynesboro, VA | Waynesboro, VA | 21.200 | |
| 9 | 27 |
|
Cuyler Upperman Greencastle, PA | Greencastle, PA | 21.332 | |
| 10 | 19 |
|
Allen Whitt Jr Stephens City, VA | Stephens City, VA | 21.346 | |
| 11 | 21 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 21.352 | |
| 12 | 7G |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | 21.368 | |
| 13 | 00 |
|
Avery McMellen Hagerstown, MD | Hagerstown, MD | 21.482 | |
| 14 | 40S |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | 21.491 | |
| 15 | 11 |
|
Ed Pope III Hanover, MD | Hanover, MD | 21.559 | |
| 16 | 01'S |
|
Robert Smith Delmar, DE | Delmar, DE | 21.660 | |
| 17 | 11* |
|
Joey Warren Georgetown, DE | Georgetown, DE | 21.674 | |
| 18 | 18 |
|
Chase Hardy Stephens City, VA | Stephens City, VA | 21.705 | |
| 19 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 21.729 | |
| 20 | 44 |
|
Nick DiBella Mt. Airy, MD | Mt. Airy, MD | 21.868 | |
| 21 | 6 |
|
Kristopher Hutton Boyce, VA | Boyce, VA | 21.878 | |
| 22 | 28 |
|
Dylan Pryor Williamsport, MD | Williamsport, MD | 21.915 | |
| 23 | B2 |
|
Mason Booze Greencastle, PA | Greencastle, PA | 21.949 | |
| 24 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 22.108 | |
| 25 | 3 |
|
Branson Woodward Winchester, VA | Winchester, VA | 22.192 | |
| 26 | 149 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 22.220 | |
| 27 | 71 |
|
Buck Roadcap Waynesboro, VA | Waynesboro, VA | 22.289 | |
| 28 | RT9 |
|
Ben Scott Delmar, DE | Delmar, DE | 22.374 | |
| 29 | 92J |
|
Brian Coe Jr Jessup, MD | Jessup, MD | 22.379 | |
| 30 | 2D |
|
Josh Dotson Hollywood, MD | Hollywood, MD | 22.473 | |
| 31 | 21H |
|
Nick Hausenfluck Winchester, VA | Winchester, VA | 22.558 | |
| 32 | 9 |
|
Jim Pownall Augusta , WV | Augusta , WV | 22.896 | |
| 33 | 26P |
|
Marty Pownall Augusta , WV | Augusta , WV | 23.416 | |
| 34 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 47.573 | |




























