Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

9/13/2025 - Harris Speedway
Harris, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| Blue Ridge Outlaw Late Models | Start | Finish | +/- |
|---|---|---|---|
| CT525 Nationals Feature | 15 | 8 | 7 |
| Heat 1 | 3 | 4 | -1 |
| Hot Laps 1 | 17.026 | 17 | 2 |
Blue Ridge Outlaw Late Models
CT525 Nationals Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55L |
|
Matt Long Concord, NC | Concord, NC | - |
| 2 | 2 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | - |
| 3 | 6 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 |
| 4 | 12 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 8 |
| 5 | 13 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 8 |
| 6 | 3 | 2 |
|
Justin Williams Duncannon, PA | Duncannon, PA | -3 |
| 7 | 19 | 1 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 12 |
| 8 | 15 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 7 |
| 9 | 18 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | 9 |
| 10 | 20 | 14 |
|
Barron McDowell Grey Court, SC | Grey Court, SC | 10 |
| 11 | 26 | 11 |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 15 |
| 12 | 10 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | -2 |
| 13 | 22 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 9 |
| 14 | 7 | 99T |
|
Dale Timms Hodges, SC | Hodges, SC | -7 |
| 15 | 11 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -4 |
| 16 | 24 | K9 |
|
Deano Long Saluda, SC | Saluda, SC | 8 |
| 17 | 25 | 51 |
|
Scott Shirey Swansea, SC | Swansea, SC | 8 |
| 18 | 8 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | -10 |
| 19 | 14 | 4N |
|
Matthew Nance Ronda, NC | Ronda, NC | -5 |
| 20 | 5 | 29A |
|
Alex Hendren Rutherfordton, NC | Rutherfordton, NC | -15 |
| 21 | 9 | 00D |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | -12 |
| 22 | 16 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | -6 |
| 23 | 4 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -19 |
| 24 | 21 | 99 |
|
Patrick Solari Beaver, WV | Beaver, WV | -3 |
| 25 | 23 | 55 |
|
David Keith Waynesboro, VA | Waynesboro, VA | -2 |
| 26 | 17 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | -9 |
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Patrick Solari Beaver, WV | Beaver, WV | - |
| 2 | 3 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 1 |
| 3 | 2 | 55 |
|
David Keith Waynesboro, VA | Waynesboro, VA | -1 |
| 4 | 5 | K9 |
|
Deano Long Saluda, SC | Saluda, SC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 51 |
|
Scott Shirey Swansea, SC | Swansea, SC | -1 |
| 6 | 6 | 11 |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | - |
| DNS | 7 | 18 |
|
Austin Mintz Hopkins, SC | Hopkins, SC | - |
| DNS | 8 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | - |
| DNS | 9 | 45 |
|
Colt Smith | - | |
| DNS | 10 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00D |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | - |
| 2 | 4 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 2 |
| 3 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -1 |
| 4 | 3 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
| 5 | 10 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | 5 |
| 6 | 6 | 1 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 99 |
|
Patrick Solari Beaver, WV | Beaver, WV | - |
| 8 | 9 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 1 |
| 9 | 8 | K9 |
|
Deano Long Saluda, SC | Saluda, SC | -1 |
| 10 | 5 | 18 |
|
Austin Mintz Hopkins, SC | Hopkins, SC | -5 |
| 11 | 11 | 45 |
|
Colt Smith | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 1 |
| 2 | 1 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | -1 |
| 3 | 3 | 4N |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 4 | 4 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | - |
| 5 | 6 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | 1 |
| 6 | 8 | 14 |
|
Barron McDowell Grey Court, SC | Grey Court, SC | 2 |
| Top 6 transfer | ||||||
| 7 | 12 | 55 |
|
David Keith Waynesboro, VA | Waynesboro, VA | 5 |
| 8 | 10 | 51 |
|
Scott Shirey Swansea, SC | Swansea, SC | 2 |
| 9 | 11 | 11 |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 2 |
| 10 | 9 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | -1 |
| 11 | 5 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | -6 |
| 12 | 7 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | 15.592 |
| 2 | 28 | 29A |
|
Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 15.844 |
| 3 | 18 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 15.955 |
| 4 | 2 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 16.000 |
| 5 | 7 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 16.087 |
| 6 | 1 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 16.177 |
| 7 | 3 | 1 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 16.180 |
| 8 | 9 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 16.198 |
| 9 | 10 | K9 |
|
Deano Long Saluda, SC | Saluda, SC | 16.230 |
| 10 | 16 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.366 |
| 11 | 5 | 11 |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 16.469 |
| 12 | 23 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | 16.557 |
| 13 | 12 | 14 |
|
Barron McDowell Grey Court, SC | Grey Court, SC | 16.566 |
| 14 | 15 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.635 |
| 15 | 20 | 51 |
|
Scott Shirey Swansea, SC | Swansea, SC | 16.734 |
| 16 | 11 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | 16.842 |
| 17 | 19 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.026 |
| 18 | 13 | 18 |
|
Austin Mintz Hopkins, SC | Hopkins, SC | 17.088 |
| 19 | 21 | 45 |
|
Colt Smith | 17.212 | |
| 20 | 22 | 99 |
|
Patrick Solari Beaver, WV | Beaver, WV | 17.225 |
| 21 | 4 | 00D |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 17.297 |
| 22 | 6 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 17.440 |
| 23 | 8 | 55 |
|
David Keith Waynesboro, VA | Waynesboro, VA | 17.844 |
| DNS | 14 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | |
| DNS | 17 | 4N |
|
Matthew Nance Ronda, NC | Ronda, NC | |
| DNS | 24 | 55L |
|
Matt Long Concord, NC | Concord, NC | |
| DNS | 25 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | |
| DNS | 26 | 2 |
|
Justin Williams Duncannon, PA | Duncannon, PA | |
| DNS | 27 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | |
| DNS | 29 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | |
| DNS | 30 | 99T |
|
Dale Timms Hodges, SC | Hodges, SC | |
Locked In Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 14.930 |
| 2 | 7 | 99T |
|
Dale Timms Hodges, SC | Hodges, SC | 15.141 |
| 3 | 6 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.199 |
| 4 | 3 | 2 |
|
Justin Williams Duncannon, PA | Duncannon, PA | 15.245 |
| 5 | 5 | 29A |
|
Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 15.319 |
| 6 | 8 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | 15.482 |
| 7 | 1 | 55L |
|
Matt Long Concord, NC | Concord, NC | 15.486 |
| 8 | 4 | 42 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.661 |






















