Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

8/30/2025 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| 7th Annual Crystal Cup | 13 | 9 | 4 |
| O'Reilly Auto Parts Heat 1 | 5 | 4 | 1 |
| BHR Qualifying | 17.077 | 9 | 4 |
| MyRacePass Hot Laps | 16.924 | 7 | 6 |
Pro Late Model
7th Annual Crystal Cup
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Jeremy Steele York, SC | York, SC | 3 |
| 2 | 2 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 3 | 8 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 5 |
| 4 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -3 |
| 5 | 5 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - |
| 6 | 10 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 4 |
| 7 | 11 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 4 |
| 8 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -5 |
| 9 | 13 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 4 |
| 10 | 7 | G4 |
|
Trent Ivey Union, SC | Union, SC | -3 |
| 11 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -2 |
| 12 | 6 | 00K |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | -6 |
| 13 | 12 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | -1 |
| 14 | 14 | 32W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | - |
| 15 | 15 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 16 | 16 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | - |
| 17 | 20 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 3 |
| 18 | 17 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | -1 |
| 19 | 18 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | -1 |
| 20 | 25 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 5 |
| 21 | 22 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | 1 |
| 22 | 19 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -3 |
| 23 | 23 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 24 | 26 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 2 |
| 25 | 21 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | -4 |
| 26 | 24 | 21R |
|
Phillip Ramirez Trenton, OH | Trenton, OH | -2 |
DirtRichTV B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | - |
| 2 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 3 | 3 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | - |
| Top 3 transfer | ||||||
| 4 | 4 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
| 5 | 5 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | - |
| 6 | 6 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 7 | 7 | 16J |
|
Doug Jones Pratts, VA | Pratts, VA | - |
| 8 | 10 | 00 |
|
Avery McMellen Hagerstown, MD | Hagerstown, MD | 2 |
| 9 | 9 | 447 |
|
Morgan Johnston Madison, VA | Madison, VA | - |
| 10 | 11 | 21R |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 1 |
| DNS | 8 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | - |
Gasko Gaskets B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | - |
| 2 | 2 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | - |
| 3 | 3 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | - |
| Top 3 transfer | ||||||
| 4 | 5 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 1 |
| 5 | 4 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | -1 |
| 6 | 9 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 3 |
| 7 | 6 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | -1 |
| 8 | 11 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | 3 |
| 9 | 7 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | -2 |
| 10 | 8 | 27 |
|
Preston Pernell Aylett, VA | Aylett, VA | -2 |
| DNS | 10 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | - |
O'Reilly Auto Parts Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 1 |
| 3 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 4 | 5 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | -1 |
| 6 | 7 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 1 |
| 7 | 6 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -1 |
| 8 | 8 | 16J |
|
Doug Jones Pratts, VA | Pratts, VA | - |
| 9 | 9 | 447 |
|
Morgan Johnston Madison, VA | Madison, VA | - |
| 10 | 10 | 21R |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| 3 | 3 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | - |
| 4 | 4 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 6 | 6 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
| 7 | 9 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 2 |
| 8 | 7 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | -1 |
| 9 | 8 | 00 |
|
Avery McMellen Hagerstown, MD | Hagerstown, MD | -1 |
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 2 | 3 | 00K |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 1 |
| 3 | 2 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | -1 |
| 4 | 5 | 32W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | -1 |
| 6 | 6 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | - |
| 7 | 7 | 33G |
|
Shane Greco Midway, WV | Midway, WV | - |
| 8 | 8 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | - |
| 9 | 9 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | - |
| 10 | 10 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | - |
American Racer Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 2 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | - |
| 4 | 4 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 1 |
| 6 | 5 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | -1 |
| 7 | 7 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | - |
| 8 | 9 | 27 |
|
Preston Pernell Aylett, VA | Aylett, VA | 1 |
| DNS | 8 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | - |
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.785 |
| 2 | 6 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.893 |
| 3 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.940 |
| 4 | 14 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.976 |
| 5 | 9 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.996 |
| 6 | 17 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 17.020 |
| 7 | 8 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.035 |
| 8 | 5 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 17.063 |
| 9 | 13 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.077 |
| 10 | 11 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.168 |
| 11 | 4 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.289 |
| 12 | 2 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.290 |
| 13 | 16 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 17.379 |
| 14 | 10 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 17.447 |
| 15 | 1 | 16J |
|
Doug Jones Pratts, VA | Pratts, VA | 17.690 |
| 16 | 7 | 00 |
|
Avery McMellen Hagerstown, MD | Hagerstown, MD | 17.772 |
| 17 | 18 | 447 |
|
Morgan Johnston Madison, VA | Madison, VA | 17.995 |
| 18 | 12 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 18.057 |
| DNS | 19 | 21R |
|
Phillip Ramirez Trenton, OH | Trenton, OH | |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 16.601 |
| 2 | 6 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.641 |
| 3 | 9 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.671 |
| 4 | 33 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.843 |
| 5 | 23 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.880 |
| 6 | 35 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | 16.918 |
| 7 | 13 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.924 |
| 8 | 19 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 16.954 |
| 9 | 31 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 17.051 |
| 10 | 22 | B6 |
|
Braeson Fulton Staunton, VA | Staunton, VA | 17.090 |
| 11 | 11 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.117 |
| 12 | 4 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.120 |
| 13 | 15 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.121 |
| 14 | 14 | G4 |
|
Trent Ivey Union, SC | Union, SC | 17.124 |
| 15 | 8 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.168 |
| 16 | 17 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 17.184 |
| 17 | 16 | G6 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 17.290 |
| 18 | 28 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 17.316 |
| 19 | 27 | 32W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.375 |
| 20 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.423 |
| 21 | 30 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 17.444 |
| 22 | 29 | 33G |
|
Shane Greco Midway, WV | Midway, WV | 17.482 |
| 23 | 20 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 17.633 |
| 24 | 5 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 17.642 |
| 25 | 1 | 16J |
|
Doug Jones Pratts, VA | Pratts, VA | 17.642 |
| 26 | 32 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 17.644 |
| 27 | 25 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 17.682 |
| 28 | 2 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.704 |
| 29 | 10 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 17.760 |
| 30 | 7 | 00 |
|
Avery McMellen Hagerstown, MD | Hagerstown, MD | 17.868 |
| 31 | 12 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 17.914 |
| 32 | 18 | 447 |
|
Morgan Johnston Madison, VA | Madison, VA | 18.203 |
| 33 | 26 | 27 |
|
Preston Pernell Aylett, VA | Aylett, VA | 18.336 |
| 34 | 34 | 41JT |
|
John Davis Tappahannock, VA | Tappahannock, VA | 18.461 |
| 35 | 36 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 18.592 |
| 36 | 21 | 00K |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 22.761 |
| DNS | 37 | 88 |
|
Jeff Witt Bedford, VA | Bedford, VA | |































