Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

10/10/2025 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| Late Model | Start | Finish | +/- |
|---|---|---|---|
| Group A Qualifying | 15.555 | 2 | 6 |
| Hot Laps | 15.755 | 8 | - |
Late Model
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 1 |
| 2 | 4 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 2 |
| 3 | 3 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | - |
| 4 | 5 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 87W |
|
David Watts Buchanan, VA | Buchanan, VA | -4 |
| 6 | 6 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | - |
| 7 | 8 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | 1 |
| 8 | 7 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | -1 |
| 9 | 9 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | - |
| DNS | 10 | 73 |
|
Kevin Powell Palmyra, VA | Palmyra, VA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Matt Long Concord, NC | Concord, NC | - |
| 2 | 2 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | - |
| 3 | 3 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | - |
| 4 | 5 | 6F |
|
Braeson Fulton Staunton, VA | Staunton, VA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 1 |
| 6 | 7 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 1 |
| 7 | 4 | 21B |
|
Billy Beachler Franklin, WV | Franklin, WV | -3 |
| 8 | 8 | 98 |
|
Randall Gibson Greenville, VA | Greenville, VA | - |
| 9 | 9 | 33C |
|
Michael Camden Glasgow, VA | Glasgow, VA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | - |
| 2 | 3 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 1 |
| 3 | 2 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | -1 |
| 4 | 4 | G6 |
|
Sam Bryant Fairfield, VA | Fairfield, VA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 1 |
| 6 | 5 | 71 |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -1 |
| 7 | 7 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | - |
| 8 | 8 | 37 |
|
Bud Stinson Gladstone, VA | Gladstone, VA | - |
| 9 | 9 | 6 |
|
Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | - |
| 10 | 10 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 2 | 2 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | - |
| 3 | 4 | 7 |
|
Corey Almond Appomattox, VA | Appomattox, VA | 1 |
| 4 | 3 | 8L |
|
James Lichliter Maurertown, VA | Maurertown, VA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | - |
| 6 | 6 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | - |
| 7 | 7 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | - |
| 8 | 8 | 66 |
|
Eric Groah Fairfield, VA | Fairfield, VA | - |
| 9 | 9 | 55K |
|
David Keith Waynesboro, VA | Waynesboro, VA | - |
| 10 | 10 | 91 |
|
Calvin Michael Mount Sidney, VA | Mount Sidney, VA | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 15.475 |
| 2 | 8 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.555 |
| Top 2 transfer | ||||||
| 3 | 4 | 55 |
|
Matt Long Concord, NC | Concord, NC | 15.604 |
| 4 | 2 | 87W |
|
David Watts Buchanan, VA | Buchanan, VA | 15.801 |
| 5 | 13 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | 15.943 |
| 6 | 3 | 2 |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 15.966 |
| 7 | 10 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 15.975 |
| 8 | 11 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.994 |
| 9 | 15 | 21B |
|
Billy Beachler Franklin, WV | Franklin, WV | 16.000 |
| 10 | 5 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 16.039 |
| 11 | 21 | 6F |
|
Braeson Fulton Staunton, VA | Staunton, VA | 16.107 |
| 12 | 19 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 16.116 |
| 13 | 17 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 16.233 |
| 14 | 7 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 16.234 |
| 15 | 12 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 16.292 |
| 16 | 20 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | 16.323 |
| 17 | 14 | 98 |
|
Randall Gibson Greenville, VA | Greenville, VA | 16.570 |
| 18 | 16 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 16.572 |
| 19 | 18 | 33C |
|
Michael Camden Glasgow, VA | Glasgow, VA | 17.587 |
| DNS | 6 | 73 |
|
Kevin Powell Palmyra, VA | Palmyra, VA | |
| DNS | 9 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 15.502 |
| 2 | 8 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 15.632 |
| Top 2 transfer | ||||||
| 3 | 15 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.648 |
| 4 | 10 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 15.652 |
| 5 | 9 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 15.697 |
| 6 | 18 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 15.751 |
| 7 | 5 | 8L |
|
James Lichliter Maurertown, VA | Maurertown, VA | 15.945 |
| 8 | 12 | G6 |
|
Sam Bryant Fairfield, VA | Fairfield, VA | 15.945 |
| 9 | 1 | 7 |
|
Corey Almond Appomattox, VA | Appomattox, VA | 16.016 |
| 10 | 17 | 71 |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.123 |
| 11 | 16 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 16.167 |
| 12 | 7 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.311 |
| 13 | 11 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | 16.320 |
| 14 | 6 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | 16.325 |
| 15 | 3 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 16.449 |
| 16 | 19 | 37 |
|
Bud Stinson Gladstone, VA | Gladstone, VA | 16.537 |
| 17 | 4 | 66 |
|
Eric Groah Fairfield, VA | Fairfield, VA | 16.618 |
| 18 | 20 | 6 |
|
Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | 16.655 |
| 19 | 13 | 55K |
|
David Keith Waynesboro, VA | Waynesboro, VA | 16.694 |
| 20 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | 16.789 | |
| 21 | 14 | 91 |
|
Calvin Michael Mount Sidney, VA | Mount Sidney, VA | 17.549 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.256 |
| 2 | 4 | 55 |
|
Matt Long Concord, NC | Concord, NC | 15.479 |
| 3 | 23 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 15.487 |
| 4 | 30 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 15.530 |
| 5 | 39 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 15.587 |
| 6 | 29 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 15.621 |
| 7 | 11 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.691 |
| 8 | 8 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.755 |
| 9 | 2 | 87W |
|
David Watts Buchanan, VA | Buchanan, VA | 15.793 |
| 10 | 3 | 2 |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 15.863 |
| 11 | 15 | 21B |
|
Billy Beachler Franklin, WV | Franklin, WV | 15.863 |
| 12 | 13 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | 15.865 |
| 13 | 33 | G6 |
|
Sam Bryant Fairfield, VA | Fairfield, VA | 15.886 |
| 14 | 31 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 15.889 |
| 15 | 17 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 15.907 |
| 16 | 28 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 15.929 |
| 17 | 10 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 15.947 |
| 18 | 12 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 15.981 |
| 19 | 1 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 15.991 |
| 20 | 32 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | 16.003 |
| 21 | 34 | 55K |
|
David Keith Waynesboro, VA | Waynesboro, VA | 16.106 |
| 22 | 22 | 7 |
|
Corey Almond Appomattox, VA | Appomattox, VA | 16.123 |
| 23 | 38 | 71 |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.168 |
| 24 | 37 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 16.190 |
| 25 | 5 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 16.224 |
| 26 | 19 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 16.228 |
| 27 | 20 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | 16.263 |
| 28 | 26 | 8L |
|
James Lichliter Maurertown, VA | Maurertown, VA | 16.301 |
| 29 | 40 | 37 |
|
Bud Stinson Gladstone, VA | Gladstone, VA | 16.440 |
| 30 | 7 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 16.470 |
| 31 | 25 | 66 |
|
Eric Groah Fairfield, VA | Fairfield, VA | 16.545 |
| 32 | 24 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 16.556 |
| 33 | 21 | 6F |
|
Braeson Fulton Staunton, VA | Staunton, VA | 16.579 |
| 34 | 41 | 6 |
|
Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | 16.603 |
| 35 | 27 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | 16.637 |
| 36 | 14 | 98 |
|
Randall Gibson Greenville, VA | Greenville, VA | 16.664 |
| 37 | 35 | 91 |
|
Calvin Michael Mount Sidney, VA | Mount Sidney, VA | 17.892 |
| 38 | 18 | 33C |
|
Michael Camden Glasgow, VA | Glasgow, VA | 18.351 |
| 39 | 6 | 73 |
|
Kevin Powell Palmyra, VA | Palmyra, VA | 19.151 |
| 40 | 9 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | 38.647 |
| DNS | 16 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | |






























