Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

10/11/2025 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| Late Model | Start | Finish | +/- |
|---|---|---|---|
| Tommy Bare Memorial | 1 | 1 | - |
| Locked in Hot Laps | 15.565 | 2 | - |
Late Model
Tommy Bare Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 2 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | - |
| 3 | 6 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 |
| 4 | 4 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | - |
| 5 | 5 | 55 |
|
Matt Long Concord, NC | Concord, NC | - |
| 6 | 11 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 5 |
| 7 | 12 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 5 |
| 8 | 20 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 12 |
| 9 | 3 | 2 |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | -6 |
| 10 | 10 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | - |
| 11 | 23 | 21B |
|
Billy Beachler Franklin, WV | Franklin, WV | 12 |
| 12 | 13 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 1 |
| 13 | 17 | 6F |
|
Braeson Fulton Staunton, VA | Staunton, VA | 4 |
| 14 | 22 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 8 |
| 15 | 21 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 6 |
| 16 | 15 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | -1 |
| 17 | 7 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -10 |
| 18 | 14 | 7 |
|
Corey Almond Appomattox, VA | Appomattox, VA | -4 |
| 19 | 9 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | -10 |
| 20 | 19 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | -1 |
| 21 | 16 | G6 |
|
Sam Bryant Fairfield, VA | Fairfield, VA | -5 |
| 22 | 24 | 71 |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 2 |
| 23 | 8 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | -15 |
| 24 | 18 | 8L |
|
James Lichliter Maurertown, VA | Maurertown, VA | -6 |
BMain 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 1 |
| 2 | 4 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 2 |
| 3 | 1 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | -2 |
| 4 | 3 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | -1 |
| 5 | 7 | 21B |
|
Billy Beachler Franklin, WV | Franklin, WV | 2 |
| 6 | 6 | 71 |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | - |
| Top 6 transfer | ||||||
| 7 | 10 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 3 |
| 8 | 11 | 66 |
|
Eric Groah Fairfield, VA | Fairfield, VA | 3 |
| 9 | 9 | 98 |
|
Randall Gibson Greenville, VA | Greenville, VA | - |
| 10 | 13 | 91 |
|
Calvin Michael Mount Sidney, VA | Mount Sidney, VA | 3 |
| 11 | 5 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | -6 |
| DNS | 8 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | - |
| DNS | 12 | 6 |
|
Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | - |
BMain Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 15.602 |
| 2 | 9 | 66 |
|
Eric Groah Fairfield, VA | Fairfield, VA | 15.785 |
| 3 | 20 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 16.032 |
| 4 | 13 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.103 |
| 5 | 4 | 21B |
|
Billy Beachler Franklin, WV | Franklin, WV | 16.118 |
| 6 | 3 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 16.137 |
| 7 | 1 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | 16.248 |
| 8 | 10 | 71 |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.269 |
| 9 | 11 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 16.348 |
| 10 | 22 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 16.354 |
| 11 | 5 | 6 |
|
Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | 16.501 |
| 12 | 8 | 98 |
|
Randall Gibson Greenville, VA | Greenville, VA | 16.646 |
| 13 | 14 | 91 |
|
Calvin Michael Mount Sidney, VA | Mount Sidney, VA | 17.938 |
| DNS | 2 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | |
| DNS | 6 | 33C |
|
Michael Camden Glasgow, VA | Glasgow, VA | |
| DNS | 7 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | |
| DNS | 12 | 55K |
|
David Keith Waynesboro, VA | Waynesboro, VA | |
| DNS | 15 | 3M |
|
BJ Mongold Crimora, VA | Crimora, VA | |
| DNS | 16 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | |
| DNS | 17 | 73 |
|
Kevin Powell Palmyra, VA | Palmyra, VA | |
| DNS | 19 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | |
| DNS | 21 | 37 |
|
Bud Stinson Gladstone, VA | Gladstone, VA | |
| DNS | 23 | 87W |
|
David Watts Buchanan, VA | Buchanan, VA | |
Locked in Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 15.534 |
| 2 | 2 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.565 |
| 3 | 15 | 00 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.730 |
| 4 | 11 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 15.745 |
| 5 | 16 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 15.925 |
| 6 | 7 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.104 |
| 7 | 8 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | 16.181 |
| 8 | 5 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 16.185 |
| 9 | 3 | 2 |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 16.186 |
| 10 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 16.241 | |
| 11 | 13 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.277 |
| 12 | 4 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 16.352 |
| 13 | 17 | 7 |
|
Corey Almond Appomattox, VA | Appomattox, VA | 16.356 |
| 14 | 9 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 16.435 |
| 15 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 16.483 | |
| 16 | 14 | G6 |
|
Sam Bryant Fairfield, VA | Fairfield, VA | 16.505 |
| 17 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.518 | |
| 18 | 10 | 6F |
|
Braeson Fulton Staunton, VA | Staunton, VA | 16.540 |
| 19 | 6 | 32 |
|
Chris Barger Buena Vista, VA | Buena Vista, VA | 16.582 |
| 20 | 71 |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.617 | |
| 21 | 18 |
|
Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 16.734 | |
| 22 | 21B |
|
Billy Beachler Franklin, WV | Franklin, WV | 16.740 | |
| 23 | 12 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 17.281 |
| 24 | 18 | 8L |
|
James Lichliter Maurertown, VA | Maurertown, VA | 18.916 |






























