Next Event
Schedule TBA
- Events24
- Wins2
- Top 510
- Top 1012
Latest Results
$0.00Cart (0)

10/17/2025 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | - | - |
| Heat 1 | 1 | 1 | - |
| Qualifying | 15.450 | 1 | 4 |
| Hot Laps | 15.805 | 7 | -3 |
Late Model
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 2 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | - |
| 3 | 3 | G6 |
|
Sam Bryant Fairfield, VA | Fairfield, VA | - |
| 4 | 4 | 66 |
|
Eric Groah Fairfield, VA | Fairfield, VA | - |
| 5 | 5 | 67 |
|
Gregory Carrico Winchester, VA | Winchester, VA | - |
| 6 | 6 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | - |
| 7 | 7 | 91 |
|
Calvin Michael Mount Sidney, VA | Mount Sidney, VA | - |
| DNS | 8 | 33M |
|
Michael Camden Glasgow, VA | Glasgow, VA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | - |
| 2 | 2 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | - |
| 3 | 3 | 71 |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | - |
| 4 | 5 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 1 |
| 5 | 4 | 26D |
|
Tootie Dudley Buchanan, VA | Buchanan, VA | -1 |
| 6 | 6 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | - |
| 7 | 7 | 00S |
|
Shad Cooper Lexington, VA | Lexington, VA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - |
| 2 | 2 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | - |
| 3 | 3 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | - |
| 4 | 4 | 27C |
|
Dustin Cash Buena Vista, VA | Buena Vista, VA | - |
| 5 | 5 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | - |
| 6 | 6 | 98 |
|
Randall Gibson Greenville, VA | Greenville, VA | - |
| DNS | 7 | 11 |
|
Chase McCormick Dobson, NC | Dobson, NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.450 |
| 2 | 1 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 15.467 |
| 3 | 9 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 15.544 |
| 4 | 11 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 15.613 |
| 5 | 19 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 15.778 |
| 6 | 6 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 15.819 |
| 7 | 10 | G6 |
|
Sam Bryant Fairfield, VA | Fairfield, VA | 15.872 |
| 8 | 4 | 71 |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 15.874 |
| 9 | 3 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | 15.937 |
| 10 | 21 | 66 |
|
Eric Groah Fairfield, VA | Fairfield, VA | 16.087 |
| 11 | 8 | 26D |
|
Tootie Dudley Buchanan, VA | Buchanan, VA | 16.105 |
| 12 | 2 | 27C |
|
Dustin Cash Buena Vista, VA | Buena Vista, VA | 16.247 |
| 13 | 12 | 67 |
|
Gregory Carrico Winchester, VA | Winchester, VA | 16.253 |
| 14 | 7 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 16.276 |
| 15 | 20 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 16.312 |
| 16 | 14 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.341 |
| 17 | 15 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | 16.548 |
| 18 | 16 | 98 |
|
Randall Gibson Greenville, VA | Greenville, VA | 16.553 |
| 19 | 17 | 91 |
|
Calvin Michael Mount Sidney, VA | Mount Sidney, VA | 17.286 |
| 20 | 13 | 00S |
|
Shad Cooper Lexington, VA | Lexington, VA | 17.482 |
| 21 | 18 | 11 |
|
Chase McCormick Dobson, NC | Dobson, NC | 17.993 |
| DNS | 22 | 33M |
|
Michael Camden Glasgow, VA | Glasgow, VA | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 15.403 |
| 2 | 10 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 15.517 |
| 3 | 8 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 15.658 |
| 4 | 11 | 67 |
|
Gregory Carrico Winchester, VA | Winchester, VA | 15.755 |
| 5 | 18 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 15.766 |
| 6 | 3 | 71 |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 15.801 |
| 7 | 4 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.805 |
| 8 | 20 | 66 |
|
Eric Groah Fairfield, VA | Fairfield, VA | 15.857 |
| 9 | 9 | G6 |
|
Sam Bryant Fairfield, VA | Fairfield, VA | 15.880 |
| 10 | 5 | 8 |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | 15.949 |
| 11 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | 15.978 | |
| 12 | 13 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.021 |
| 13 | 7 | 26D |
|
Tootie Dudley Buchanan, VA | Buchanan, VA | 16.038 |
| 14 | 19 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 16.077 |
| 15 | 14 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | 16.183 |
| 16 | 6 | 15A |
|
Derrick Ayers Lexington, VA | Lexington, VA | 16.277 |
| 17 | 15 | 98 |
|
Randall Gibson Greenville, VA | Greenville, VA | 16.591 |
| 18 | 17 | 11 |
|
Chase McCormick Dobson, NC | Dobson, NC | 16.665 |
| 19 | 12 | 00S |
|
Shad Cooper Lexington, VA | Lexington, VA | 16.960 |
| 20 | 2 | 27C |
|
Dustin Cash Buena Vista, VA | Buena Vista, VA | 17.131 |
| 21 | 16 | 91 |
|
Calvin Michael Mount Sidney, VA | Mount Sidney, VA | 17.566 |
| 22 | 21 | 33M |
|
Michael Camden Glasgow, VA | Glasgow, VA | 18.237 |















