Next Event
- Events4
- Wins-
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

5/8/2026 - Oak Level Raceway
Martinsville, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Roberson
Waynesboro, VA
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 11 DNF | -5 |
| Climb to the Pole | 5 | 5 | - |
| Qualifying 1 | 14.130 | 5 | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 2 | 5 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 3 |
| 3 | 9 | 77Z |
|
Austin Self Austin, TX | Austin, TX | 6 |
| 4 | 13 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 9 |
| 5 | 16 | 77 |
|
Bobby Jones Mt. Airy, NC | Mt. Airy, NC | 11 |
| 6 | 14 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | 8 |
| 7 | 11 | 01 |
|
Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 4 |
| 8 | 15 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | 7 |
| 9 | 12 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 3 |
| 10 DNF | 7 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | -3 |
| 11 DNF | 6 | 5 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -5 |
| 12 DNF | 4 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -8 |
| 13 DNF | 1 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | -12 |
| 14 DNF | 3 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | -11 |
| 15 DNF | 10 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | -5 |
| 16 DNF | 22 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 6 |
| 17 DNF | 8 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -9 |
| 18 DNF | 21 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 3 |
| 19 DNF | 17 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | -2 |
| 20 DNF | 18 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | -2 |
| DNS | 19 | 46 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| DNS | 20 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
Climb to the Pole
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 2 |
| 2 | 1 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -1 |
| 3 | 4 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 1 |
| 4 | 6 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 2 |
| 5 | 5 | 5 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 6 | 2 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | 2 |
| 2 | 6 | 77Z |
|
Austin Self Austin, TX | Austin, TX | 4 |
| 3 | 5 | 01 |
|
Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 4 | 1 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | -3 |
| 5 | 7 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | 2 |
| 6 | 8 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | 2 |
| 7 | 4 | 46 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -3 |
| DNS | 2 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 2 | 1 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | -1 |
| 3 | 6 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 3 |
| 4 | 5 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | 1 |
| 5 | 4 | 77 |
|
Bobby Jones Mt. Airy, NC | Mt. Airy, NC | -1 |
| 6 | 3 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | -3 |
| 7 | 7 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| DNS | 8 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 13.941 |
| 2 | 10 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 13.945 |
| 3 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 14.078 | |
| 4 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 14.089 | |
| 5 | 5 | 5 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.130 |
| 6 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 14.133 | |
| 7 | 8 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 14.327 |
| 8 | 11R |
|
Jesse Rupe Sophia, WV | Sophia, WV | 14.347 | |
| 9 | 7 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 14.447 |
| 10 | 11L |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 14.455 | |
| 11 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | 14.491 | |
| 12 | 28 |
|
Owen Lacey Mechanicsville, MD | Mechanicsville, MD | 14.543 | |
| 13 | 46 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 14.551 | |
| 14 | 4 | 77 |
|
Bobby Jones Mt. Airy, NC | Mt. Airy, NC | 14.563 |
| 15 | 11 | 01 |
|
Bradley Majors Roanoke Rapids, NC | Roanoke Rapids, NC | 14.763 |
| 16 | 1 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | 14.776 |
| 17 | 77Z |
|
Austin Self Austin, TX | Austin, TX | 14.800 | |
| 18 | 93 |
|
Dylan Alton Mechanicsville, MD | Mechanicsville, MD | 15.030 | |
| 19 | 3 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | 15.049 |
| 20 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 15.050 | |
| 21 | 6 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | 15.679 |
| 22 | 9 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | |


















